Onemor Poker League

 

      Wednesday Wipe-Out 

 

 (6/5/13 - 8/28/13)   June - August    
Week 13/13       08/29/13
Place OPL# Player Points Points out of 1st
1 033 Jeff White 830 0
2 031 Paul Shawley 748 82
3 044 Dan Dischley 743 87
4 009 Loni Sellers 725 105
5 010 Zeke Williams 708 122
6 093 Beth Shawley 689 141
7 047 Krista Donnelly 679 151
8 060 Tim Lunsford 662 168
8 183 Daniel Broome 662 168
10 171 Tabby Reynolds 650 180
11 063 Tom Hogue 637 193
12 159 Shawn Rollins 630 200
13 065 Clint Reynolds 610 220
14 011 Thomas Cephas 602 228
15 158 Kacie Rollins 587 243
16 015 Pat Vanderburg 584 246
17 076 Chris Stacy 573 257
18 229 Bob Steffman 515 315
19 040 Huey Patterson 475 355
20 003 Gerry Calloway 461 369
21 098 Matt Tully 442 388
22 243 Mark Mills 435 395
23 068 Butters (Rodney Woodbury) 379 451
24 204 Christina Fink 305 525
24 152 Brian Zaroff 296 534
26 168 Dianne Datseris 289 541
25 129 JoJo (Joseph Fikes) 269 561
28 025 Janine Muller 264 566
26 222 John Datseris 233 597
30 146 Tina Broome 227 603
27 264 Meredith Taylor 192 638
32 251 Red White (Melissa White) 187 643
28 048 Tommy Rowland 186 644
34 050 John Furr 166 664
35 194 Anthony Hudson 134 696
36 046 Nate Lauver 125 705
37 004 Bill Calloway 114 716
38 278 Chad Hunt 111 719
39 019 Jimmy Honeycutt 107 723
40 276 Ashlyn Ortir 100 730
41 087 Victor Stirewalt 98 732
42 085 Roger Bigham 90 740
43 282 Tiffany Lindemann 80 750
44 007 Josh Furr 78 752
45 262 Casper (Johnathin Bickham) 77 753
46 043 Bruce Flanders 66 764
47 112 Evan Grizzard 64 766
48 097 Roy Miller 62 768
49 008 Cheryl Smith 49 781
49 281 Pam Wisniewski 49 781
51 066 Clint Taylor 47 783
51 236 Lisa Grady 47 783
53 280 Tori Safrit 46 784
54 227 Matt Rowland 42 788
54 245 Sabrina Schrader 42 788
56 071 Tiffany Grizzard 40 790
57 013 Kevin Woodward 36 794
57 030 Billy Morton 36 794
57 277 JT (John Turner) 36 794
60 249 Nate Dickens 35 795
60 250 Charles Willford 35 795

  

Session 13 (6/5/13 - 8/28/13)
Week 13/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Huey Patterson 040 1 32 29 32 8/28/2013
Shawn Rollins 159 2 31 30 32 8/28/2013
Meredith Taylor 264 3 30 31 32 8/28/2013
Chad Hunt 278 4 29 32 32 8/28/2013
Beth Shawley 093 5 28 33 32 8/28/2013
Krista Donnelly 047 6 27 34 32 8/28/2013
Thomas Cephas 011 7 26 35 32 8/28/2013
Casper (Johnathin Bickham) 262 8 25 36 32 8/28/2013
JoJo (Joseph Fikes) 129 9 24 37 32 8/28/2013
Pat Vanderburg 015 10 23 38 32 8/28/2013
Bill Calloway 004 11 22 39 32 8/28/2013
Red White (Melissa White) 251 12 21 40 32 8/28/2013
Butters (Rodney Woodbury) 068 13 20 41 32 8/28/2013
Clint Reynolds 065 14 19 42 32 8/28/2013
Paul Shawley 031 15 18 43 32 8/28/2013
Gerry Calloway 003 16 17 44 32 8/28/2013
Christina Fink 204 17 16 45 32 8/28/2013
Tori Safrit 280 18 15 46 32 8/28/2013
Loni Sellers 009 19 14 47 32 8/28/2013
Tom Hogue 063 20 13 48 32 8/28/2013
Pam Wisniewski 281 21 12 49 32 8/28/2013
Kacie Rollins 158 22 11 50 32 8/28/2013
Jeff White 033 23 10 60 32 8/28/2013
Tabby Reynolds 171 24 9 62 32 8/28/2013
Bob Steffman 229 25 8 64 32 8/28/2013
Dan Dischley 044 26 7 66 32 8/28/2013
Zeke Williams 010 27 5 70 32 8/28/2013
Tim Lunsford 060 28 5 70 32 8/28/2013
Dianne Datseris 168 29 4 75 32 8/28/2013
Tiffany Lindemann 282 30 3 80 32 8/28/2013
John Furr 050 31 2 90 32 8/28/2013
John Datseris 222 32 1 100 32 8/28/2013

 

 

      Game Details 

Session 12 (6/5/13 - 8/28/13)
Week 12/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Huey Patterson 040 1 29 32 29 8/21/2013
Gerry Calloway 003 2 28 33 29 8/21/2013
Kacie Rollins 158 3 27 34 29 8/21/2013
John Furr 050 4 26 35 29 8/21/2013
Zeke Williams 010 5 25 36 29 8/21/2013
Shawn Rollins 159 6 24 37 29 8/21/2013
Matt Tully 098 7 23 38 29 8/21/2013
Paul Shawley 031 8 22 39 29 8/21/2013
Red White (Melissa White) 251 9 21 40 29 8/21/2013
Thomas Cephas 011 10 20 41 29 8/21/2013
Daniel Broome 183 11 19 42 29 8/21/2013
Dianne Datseris 168 12 18 43 29 8/21/2013
Chris Stacy 076 13 17 44 29 8/21/2013
Chad Hunt 278 14 16 45 29 8/21/2013
Tim Lunsford 060 15 15 46 29 8/21/2013
Lisa Grady 236 16 14 47 29 8/21/2013
Jeff White 033 17 13 48 29 8/21/2013
Clint Reynolds 065 18 12 49 29 8/21/2013
John Datseris 222 19 11 50 29 8/21/2013
Krista Donnelly 047 20 10 60 29 8/21/2013
Roy Miller 097 21 9 62 29 8/21/2013
Tabby Reynolds 171 22 8 64 29 8/21/2013
Bob Steffman 229 23 7 66 29 8/21/2013
Anthony Hudson 194 24 5 70 29 8/21/2013
Dan Dischley 044 25 5 70 29 8/21/2013
Brian Zaroff 152 26 4 75 29 8/21/2013
Beth Shawley 093 27 3 80 29 8/21/2013
Christina Fink 204 28 2 90 29 8/21/2013
Loni Sellers 009 29 1 100 29 8/21/2013

 

Session 11 (6/5/13 - 8/28/13)
Week 11/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Chad Hunt 278 1 27 34 27 8/14/2013
Mark Mills 243 2 26 35 27 8/14/2013
Kacie Rollins 158 3 25 36 27 8/14/2013
Butters (Rodney Woodbury) 068 4 24 37 27 8/14/2013
Gerry Calloway 003 5 23 38 27 8/14/2013
Daniel Broome 183 6 22 39 27 8/14/2013
Tiffany Grizzard 071 7 21 40 27 8/14/2013
John Furr 050 8 20 41 27 8/14/2013
Tom Hogue 063 9 19 42 27 8/14/2013
Zeke Williams 010 10 18 43 27 8/14/2013
Beth Shawley 093 11 17 44 27 8/14/2013
Chris Stacy 076 12 16 45 27 8/14/2013
Tabby Reynolds 171 13 15 46 27 8/14/2013
Shawn Rollins 159 14 14 47 27 8/14/2013
Dan Dischley 044 15 13 48 27 8/14/2013
Brian Zaroff 152 16 12 49 27 8/14/2013
Victor Stirewalt 087 17 11 50 27 8/14/2013
Clint Reynolds 065 18 10 60 27 8/14/2013
Krista Donnelly 047 19 9 62 27 8/14/2013
Evan Grizzard 112 20 8 64 27 8/14/2013
Thomas Cephas 011 21 7 66 27 8/14/2013
Matt Tully 098 22 5 70 27 8/14/2013 tie
Bob Steffman 229 23 5 70 27 8/14/2013 tie
Loni Sellers 009 24 4 75 27 8/14/2013
Paul Shawley 031 25 3 80 27 8/14/2013
Christina Fink 204 26 2 90 27 8/14/2013
Jeff White 033 27 1 100 27 8/14/2013

 

 

Session 10 (6/5/13 - 8/28/13)
Week 10/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Red White (Melissa White) 251 1 27 34 27 8/7/2013
Huey Patterson 040 2 26 35 27 8/7/2013
Chris Stacy 076 3 25 36 27 8/7/2013
Thomas Cephas 011 4 24 37 27 8/7/2013
Dan Dischley 044 5 23 38 27 8/7/2013
Butters (Rodney Woodbury) 068 6 22 39 27 8/7/2013
Clint Reynolds 065 7 21 40 27 8/7/2013
Casper (Johnathin Bickham) 262 8 20 41 27 8/7/2013
Pat Vanderburg 015 9 19 42 27 8/7/2013
Meredith Taylor 264 10 18 43 27 8/7/2013
Kacie Rollins 158 11 17 44 27 8/7/2013
Nate Lauver 046 12 16 45 27 8/7/2013
Bob Steffman 229 13 15 46 27 8/7/2013
Krista Donnelly 047 14 14 47 27 8/7/2013
Matt Tully 098 15 13 48 27 8/7/2013
Zeke Williams 010 16 12 49 27 8/7/2013
Loni Sellers 009 17 11 50 27 8/7/2013
Jeff White 033 18 10 60 27 8/7/2013
Brian Zaroff 152 19 9 62 27 8/7/2013
Tabby Reynolds 171 20 8 64 27 8/7/2013
Janine Muller 025 21 7 66 27 8/7/2013
Tom Hogue 063 22 5 70 27 8/7/2013
Daniel Broome 183 23 5 70 27 8/7/2013
Beth Shawley 093 24 4 75 27 8/7/2013
Shawn Rollins 159 25 3 80 27 8/7/2013
Paul Shawley 031 26 2 90 27 8/7/2013
Mark Mills 243 27 1 100 27 8/7/2013

 

Session 9 (6/5/13 - 8/28/13)
Week 9/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Krista Donnelly 047 1 24 37 24 7/31/2013
Huey Patterson 040 2 23 38 24 7/31/2013
Red White (Melissa White) 251 3 22 39 24 7/31/2013
Dan Dischley 044 4 21 40 24 7/31/2013
Thomas Cephas 011 5 20 41 24 7/31/2013
Tom Hogue 063 6 19 42 24 7/31/2013
Tabby Reynolds 171 7 18 43 24 7/31/2013
Tim Lunsford 060 8 17 44 24 7/31/2013
Butters (Rodney Woodbury) 068 9 16 45 24 7/31/2013
Brian Zaroff 152 10 15 46 24 7/31/2013
Clint Reynolds 065 11 14 47 24 7/31/2013
Kacie Rollins 158 12 13 48 24 7/31/2013
Zeke Williams 010 13 12 49 24 7/31/2013
Loni Sellers 009 14 11 50 24 7/31/2013
Beth Shawley 093 15 10 60 24 7/31/2013
Gerry Calloway 003 16 9 62 24 7/31/2013
Mark Mills 243 17 8 64 24 7/31/2013
Chris Stacy 076 18 7 66 24 7/31/2013
Pat Vanderburg 015 19 6 68 24 7/31/2013
Paul Shawley 031 20 5 70 24 7/31/2013
Daniel Broome 183 21 4 75 24 7/31/2013
Shawn Rollins 159 22 3 80 24 7/31/2013
Jeff White 033 23 2 90 24 7/31/2013
Matt Tully 098 24 1 100 24 7/31/2013

 

Session 8 (6/5/13 - 8/28/13)
Week 8/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
JT (John Turner) 277 1 25 36 25 7/24/2013
Huey Patterson 040 2 24 37 25 7/24/2013
Josh Furr 007 3 23 38 25 7/24/2013
Krista Donnelly 047 4 22 39 25 7/24/2013
Dan Dischley 044 5 21 40 25 7/24/2013
Chris Stacy 076 6 20 41 25 7/24/2013
Jeff White 033 7 19 42 25 7/24/2013
Shawn Rollins 159 8 18 43 25 7/24/2013
Kacie Rollins 158 9 17 44 25 7/24/2013
Tim Lunsford 060 10 16 45 25 7/24/2013
Daniel Broome 183 11 15 46 25 7/24/2013
Bob Steffman 229 12 14 47 25 7/24/2013
Janine Muller 025 13 13 48 25 7/24/2013
Cheryl Smith 008 14 12 49 25 7/24/2013
Tabby Reynolds 171 15 11 50 25 7/24/2013
Tina Broome 146 16 10 60 25 7/24/2013
Paul Shawley 031 17 9 62 25 7/24/2013
Beth Shawley 093 18 8 64 25 7/24/2013
Tom Hogue 063 19 7 66 25 7/24/2013
Tommy Rowland 048 20 5 70 25 7/24/2013
Clint Reynolds 065 21 5 70 25 7/24/2013
Thomas Cephas 011 22 4 75 25 7/24/2013
Nate Lauver 046 23 3 80 25 7/24/2013
Zeke Williams 010 24 2 90 25 7/24/2013
Pat Vanderburg 015 25 1 100 25 7/24/2013
Session 7 (6/5/13 - 8/28/13)
Week 7/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Gerry Calloway 003 1 22 39 22 7/17/2013
John Datseris 222 2 21 40 22 7/17/2013
Krista Donnelly 047 3 20 41 22 7/17/2013
Chris Stacy 076 4 19 42 22 7/17/2013
Meredith Taylor 264 5 18 43 22 7/17/2013
Huey Patterson 040 6 17 44 22 7/17/2013
Shawn Rollins 159 7 16 45 22 7/17/2013
Dianne Datseris 168 8 15 46 22 7/17/2013
Thomas Cephas 011 9 14 47 22 7/17/2013
Tabby Reynolds 171 10 13 48 22 7/17/2013
Kacie Rollins 158 11 12 49 22 7/17/2013
Loni Sellers 009 12 11 50 22 7/17/2013
Tim Lunsford 060 13 10 60 22 7/17/2013
Beth Shawley 093 14 9 62 22 7/17/2013
Paul Shawley 031 15 8 64 22 7/17/2013
Jeff White 033 16 7 66 22 7/17/2013
Mark Mills 243 17 5 70 22 7/17/2013
Zeke Williams 010 18 5 70 22 7/17/2013
Clint Reynolds 065 19 4 75 22 7/17/2013
Tom Hogue 063 20 3 80 22 7/17/2013
Daniel Broome 183 21 2 90 22 7/17/2013
Pat Vanderburg 015 22 1 100 22 7/17/2013

 

 

Session 6 (6/5/13 - 8/28/13)
Week 6/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Gerry Calloway 003 1 31 30 31 7/10/2013
Meredith Taylor 264 2 30 31 31 7/10/2013
Huey Patterson 040 3 29 32 31 7/10/2013
Shawn Rollins 159 4 28 33 31 7/10/2013
Tommy Rowland 048 5 27 34 31 7/10/2013
Nate Dickens 249 6 26 35 31 7/10/2013
Jimmy Honeycutt 019 7 25 36 31 7/11/2013
Kacie Rollins 158 8 24 37 31 7/12/2013
Tina Broome 146 9 23 38 31 7/10/2013
Bill Calloway 004 10 22 39 31 7/10/2013
Josh Furr 007 11 21 40 31 7/10/2013
Thomas Cephas 011 12 20 41 31 7/10/2013
Matt Rowland 227 13 19 42 31 7/10/2013
John Datseris 222 14 18 43 31 7/10/2013
Zeke Williams 010 15 17 44 31 7/10/2013
Beth Shawley 093 16 16 45 31 7/10/2013
Butters (Rodney Woodbury) 068 17 15 46 31 7/10/2013
Daniel Broome 183 18 14 47 31 7/10/2013
Victor Stirewalt 087 19 13 48 31 7/10/2013
Loni Sellers 009 20 12 49 31 7/10/2013
Chris Stacy 076 21 11 50 31 7/10/2013
Jeff White 033 22 10 60 31 7/10/2013
Pat Vanderburg 015 23 9 62 31 7/10/2013
Brian Zaroff 152 24 8 64 31 7/10/2013
Tabby Reynolds 171 25 7 66 31 7/10/2013
Mark Mills 243 26 5 70 31 7/10/2013
Tim Lunsford 060 27 5 70 31 7/10/2013
Paul Shawley 031 28 4 75 31 7/10/2013
Dianne Datseris 168 29 3 80 31 7/10/2013
Dan Dischley 044 30 2 90 31 7/10/2013
Krista Donnelly 047 31 1 100 31 7/10/2013

 

Session 5 (6/5/13 - 8/28/13)
Week 5/13
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Charles Willford 250 1 26 35 26 7/3/2013
Billy Morton 030 2 25 36 26 7/3/2013
Huey Patterson 040 3 24 37 26 7/3/2013
Gerry Calloway 003 4 23 38 26 7/3/2013
Butters (Rodney Woodbury) 068 5 22 39 26 7/3/2013
Bob Steffman 229 6 21 40 26 7/3/2013
Krista Donnelly 047 7 20 41 26 7/3/2013
Shawn Rollins 159 8 19 42 26 7/3/2013
Thomas Cephas 011 9 18 43 26 7/3/2013
Chris Stacy 076 10 17 44 26 7/3/2013
Zeke Williams 010 11 16 45 26 7/3/2013
Jeff White 033 12 15 46 26 7/3/2013
Tommy Rowland 048 13 14 47 26 7/3/2013
Loni Sellers 009 14 13 48 26 7/3/2013
Tina Broome 146 15 12 49 26 7/3/2013
Tabby Reynolds 171 16 11 50 26 7/3/2013
Dan Dischley 044 17 10 60 26 7/3/2013
Clint Reynolds 065 18 9 62 26 7/3/2013
Anthony Hudson 194 19 8 64 26 7/3/2013
Pat Vanderburg 015 20 7 66 26 7/3/2013
Matt Tully 098 21 5 70 26 7/3/2013
Kacie Rollins 158 22 5 70 26 7/3/2013
Tim Lunsford 060 23 4 75 26 7/3/2013
Daniel Broome 183 24 3 80 26 7/3/2013
Roger Bigham 085 25 2 90 26 7/3/2013
Ashlyn Ortir 275 26 1 100 26 7/3/2013

 

June, 2013
Week 4
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Kacie Rollins 158 1 17 44 17 6/26/2013
Daniel Broome 183 2 16 45 17 6/26/2013
Thomas Cephas 011 3 15 46 17 6/26/2013
Krista Donnelly 047 4 14 47 17 6/26/2013
Tim Lunsford 060 5 13 48 17 6/26/2013
Zeke Williams 010 6 12 49 17 6/26/2013
Jeff White 033 7 11 50 17 6/26/2013
Pat Vanderburg 015 8 10 60 17 6/26/2013
Paul Shawley 031 9 9 62 17 6/26/2013
Shawn Rollins 159 10 8 64 17 6/26/2013
Gerry Calloway 003 11 7 66 17 6/26/2013
Chris Stacy 076 12 5 70 28 6/26/2013
Dan Dischley 044 13 5 70 28 6/26/2013
Beth Shawley 093 14 4 75 28 6/26/2013
Huey Patterson 040 15 3 80 28 6/26/2013
Loni Sellers 009 16 2 90 28 6/26/2013
Tom Hogue 063 17 1 100 17 6/26/2013

 

June, 2013
Week 3
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Gerry Calloway 003 1 28 33 28 6/19/2013
Red White (Melissa White) 251 2 27 34 28 6/19/2013
Tommy Rowland 048 3 26 35 28 6/19/2013
Bill Calloway 004 4 25 36 28 6/19/2013
Shawn Rollins 159 5 24 37 28 6/19/2013
Jimmy Honeycutt 019 6 23 38 28 6/19/2013
Loni Sellers 009 7 22 39 28 6/19/2013
Krista Donnelly 047 8 21 40 28 6/19/2013
Matt Tully 098 9 20 41 28 6/19/2013
Huey Patterson 040 10 19 42 28 6/19/2013
Tina Broome 146 11 18 43 28 6/19/2013
Daniel Broome 183 12 17 44 28 6/19/2013
Chris Stacy 076 13 16 45 28 6/19/2013
Clint Reynolds 065 14 15 46 28 6/19/2013
Tabby Reynolds 171 15 14 47 28 6/19/2013
Pat Vanderburg 015 16 13 48 28 6/19/2013
Kacie Rollins 158 17 12 49 28 6/19/2013
Paul Shawley 031 17 11 50 28 6/19/2013
Butters (Rodney Woodbury) 068 11 10 60 28 6/19/2013
JoJo (Joseph Fikes) 129 12 9 62 28 6/19/2013
Beth Shawley 093 13 8 64 28 6/19/2013
Tom Hogue 063 14 7 66 28 6/19/2013
Zeke Williams 010 15 5 70 28 6/19/2013
Janine Muller 025 16 5 70 28 6/19/2013
Bob Steffman 229 17 4 75 28 6/19/2013
Tim Lunsford 060 18 3 80 28 6/19/2013
Dan Dischley 044 19 2 90 28 6/19/2013
Jeff White 033 20 1 100 28 6/19/2013

 

June, 2013
Week 2
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Mark Mills 243 1 31 30 31 6/12/2013
Krista Donnelly 047 2 30 31 31 6/12/2013
Huey Patterson 040 3 29 32 31 6/12/2013
Jimmy Honeycutt 019 4 28 33 31 6/12/2013
Butters (Rodney Woodbury) 068 5 27 34 31 6/12/2013
Janine Muller 025 6 26 35 31 6/12/2013
Kevin Woodward 013 7 25 36 31 6/12/2013
Tina Broome 146 8 24 37 31 6/12/2013
Gerry Calloway 003 9 23 38 31 6/12/2013
Bob Steffman 229 10 22 39 31 6/12/2013
Daniel Broome 183 11 21 40 31 6/12/2013
Dan Dischley 044 12 20 41 31 6/12/2013
Shawn Rollins 159 13 19 42 31 6/12/2013
Kacie Rollins 158 14 18 43 31 6/12/2013
Meredith Taylor 264 15 17 44 31 6/12/2013
Dianne Datseris 168 16 16 45 31 6/12/2013
Beth Shawley 093 17 15 46 31 6/12/2013
Clint Taylor 066 18 14 47 31 6/12/2013
Tom Hogue 063 19 13 48 31 6/12/2013
Paul Shawley 031 20 12 49 31 6/12/2013
Zeke Williams 010 21 11 50 31 6/12/2013
Jeff White 033 22 10 60 31 6/12/2013
Tim Lunsford 060 23 9 62 31 6/12/2013
Tabby Reynolds 171 24 8 64 31 6/12/2013
Bruce Flanders 043 25 7 66 31 6/12/2013
Thomas Cephas 011 26 5 70 31 6/12/2013
Clint Reynolds 065 27 5 70 31 6/12/2013
Matt Tully 098 28 4 75 31 6/12/2013
Loni Sellers 009 29 3 80 31 6/12/2013
Chris Stacy 076 30 2 90 31 6/12/2013
JoJo (Joseph Fikes) 129 31 1 100 31 6/12/2013
June, 2013
Week 1
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Huey Patterson 040 1 24 37 24 6/5/2013
Butters (Rodney Woodbury) 068 2 23 38 24 6/5/2013
Kacie Rollins 158 3 22 39 24 6/5/2013
Gerry Calloway 003 4 21 40 24 6/5/2013
Beth Shawley 093 5 20 41 24 6/5/2013
Sabrina Schrader 245 6 19 42 24 6/5/2013
Zeke Williams 010 7 18 43 24 6/5/2013
Daniel Broome 183 8 17 44 24 6/5/2013
Janine Muller 025 9 16 45 24 6/5/2013
Tabby Reynolds 171 10 15 46 24 6/5/2013
Loni Sellers 009 11 14 47 24 6/5/2013
Jeff White 033 12 13 48 24 6/5/2013
Clint Reynolds 065 13 12 49 24 6/5/2013
Shawn Rollins 159 14 11 50 24 6/5/2013
Thomas Cephas 011 15 10 60 24 6/5/2013
Tim Lunsford 060 16 9 62 24 6/5/2013
Paul Shawley 031 17 8 64 24 6/5/2013
Mark Mills 243 18 7 66 24 6/5/2013
Bob Steffman 229 19 6 68 24 6/5/2013
JoJo (Joseph Fikes) 129 20 5 70 24 6/5/2013
Tom Hogue 063 21 4 75 24 6/5/2013
Christina Fink 204 22 3 80 24 6/5/2013
Dan Dischley 044 23 2 90 24 6/5/2013
Krista Donnelly 047 24 1 100 24 6/5/2013