Onemor Poker League

 

 

      Wednesday Wipe-Out 

 

11/20/2013  *FINAL*

Aug - Nov  *FINAL*



 
 
Week 12/12   Session 3 (9/4/13 - 11/27/13)   11/20/13  
Place OPL# Player Points Points out of 1st Points out of 2nd
1 098 Matt Tully 833 - -
2 010 Zeke Williams 778 55 -
2 047 Krista Donnelly 778 55 0
4 183 Daniel Broome 733 100 45
5 009 Loni Sellers 677 156 101
6 278 Chad Hunt 634 199 144
7 050 John Furr 590 243 188
8 060 Tim Lunsford 580 253 198
9 011 Thomas Cephas 574 259 204
10 063 Tom Hogue 552 281 226
11 031 Paul Shawley 534 299 244
12 093 Beth Shawley 529 304 249
13 251 Red White (Melissa White) 502 331 276
14 040 Huey Patterson 474 359 304
15 280 Pam Wisniewski 462 371 316
16 065 Clint Reynolds 417 416 361
17 109 Caleb Reid 337 496 441
18 171 Tabby Reynolds 325 508 453
19 015 Pat Vanderburg 324 509 454
20 129 JoJo (Joseph Fikes) 323 510 455
21 264 Meredith Taylor 316 517 462
22 076 Chris Stacy 312 521 466
22 279 Tori Safrit 312 521 466
24 033 Jeff White 311 522 467
25 281 Tiffany Lindemann 301 532 477
26 229 Bob Steffman 300 533 478
27 048 Tommy Rowland 290 543 488
28 158 Kacie Rollins 288 545 490
29 159 Shawn Rollins 266 567 512
30 283 Tim Homza 265 568 513
31 068 Butters (Rodney Woodbury) 259 574 519
32 019 Jimmy Honeycutt 240 593 538
33 284 Dolores DiPasquale 168 665 610
34 069 Quentin Shumaker 162 671 616
34 152 Brian Zaroff 162 671 616
36 222 John Datseris 147 686 631
37 003 Gerry Calloway 141 692 637
38 044 Dan Dischley 140 693 638
39 204 Christinna Fink 126 707 652
40 106 Mike Ferre' 117 716 661
40 146 Tina Broome 117 716 661
42 168 Dianne Datseris 113 720 665
43 243 Mark Mills 112 721 666
44 007 Josh Furr 68 765 710
44 282 Thorr Thomas 68 765 710
46 262 Casper (Johnathin Bickham) 66 767 712
47 097 Roy Miller 62 771 716
47 256 Red Black (Rusty Blackford) 62 771 716
49 025 Janine Muller 61 772 717
50 008 Cheryl Smith 50 783 728
50 100 Matt Cole 50 783 728
52 004 Bill Calloway 46 787 732
52 026 James Player 46 787 732
54 288 Betty Russell 40 793 738
55 286 Erich Kammerhuber 35 798 743
56 143 Richard Cook 29 804 749
 

      Game Details 

 






Session 2 (9/4/13 - 11/27/13)
Week 12/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
John Furr 050 1 22 39 22 11/20/2013
Caleb Reid 109 2 21 40 22 11/20/2013
Meredith Taylor 264 3 20 41 22 11/20/2013
JoJo (Joseph Fikes) 129 4 19 42 22 11/20/2013
Tim Homza 283 5 18 43 22 11/20/2013
Dolores DiPasquale 284 6 17 44 22 11/20/2013
Butters (Rodney Woodbury) 068 7 16 45 22 11/20/2013
James Player 026 8 15 46 22 11/20/2013
Loni Sellers 009 9 14 47 22 11/20/2013
Tim Lunsford 060 10 13 48 22 11/20/2013
Beth Shawley 093 11 12 49 22 11/20/2013
Matt Tully 098 12 11 50 22 11/20/2013
Tom Hogue 063 13 10 60 22 11/20/2013
Red Black (Rusty Blackford) 256 14 9 62 22 11/20/2013
Chad Hunt 278 15 8 64 22 11/20/2013
Daniel Broome 183 16 7 66 22 11/20/2013
Pam Wisniewski 280 17 6 68 22 11/20/2013
Tabby Reynolds 171 18 5 70 22 11/20/2013
Paul Shawley 031 19 4 75 22 11/20/2013
Clint Reynolds 065 20 3 80 22 11/20/2013
Zeke Williams 010 21 2 90 22 11/20/2013
Krista Donnelly 047 22 1 100 22 11/20/2013

 

Session 3 (9/4/13 - 11/27/13)
Week 11/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Bob Steffman 229 1 28 33 28 11/13/2013
Caleb Reid 109 2 27 34 28 11/13/2013
Meredith Taylor 264 3 26 35 28 11/13/2013
Loni Sellers 009 4 25 36 28 11/13/2013
Mike Ferre' 106 5 24 37 28 11/13/2013
Red White (Melissa White) 251 6 23 38 28 11/13/2013
Huey Patterson 040 7 22 39 28 11/13/2013
Betty Russell 288 8 21 40 28 11/13/2013
Deloris DiPasquale 284 9 20 41 28 11/13/2013
Tom Hogue 063 10 19 42 28 11/13/2013
Jeff White 033 11 18 43 28 11/13/2013
Pat Vanderburg 015 12 17 44 28 11/13/2013
Tori Safrit 279 13 16 45 28 11/13/2013
Chad Hunt 278 14 15 46 28 11/13/2013
Tiffany Lindemann 281 15 14 47 28 11/13/2013
John Furr 050 16 13 48 28 11/13/2013
Pam Wisniewski 280 17 12 49 28 11/13/2013
Matt Cole 100 18 11 50 28 11/13/2013
Matt Tully 098 19 10 60 28 11/13/2013
Thomas Cephas 011 20 9 62 28 11/13/2013
Tim Lunsford 060 21 8 64 28 11/13/2013
Paul Shawley 031 22 7 66 28 11/13/2013
Tina Broome 146 23 5 70 28 11/13/2013
Krista Donnelly 047 24 5 70 28 11/13/2013
Daniel Broome 183 25 4 75 28 11/13/2013
Zeke Williams 010 26 3 80 28 11/13/2013
Beth Shawley 093 27 2 90 28 11/13/2013
Tim Homza 283 28 1 100 28 11/13/2013

 

Session  3 (9/4/13 - 11/27/13)
Week 10/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Caleb Reid 109 1 33 28 33 11/6/2013
Richard Cook 143 2 32 29 33 11/6/2013
Tommy Rowland 048 3 31 30 33 11/6/2013
JoJo (Joseph Fikes) 129 4 30 31 33 11/6/2013
Krista Donnelly 047 5 29 32 33 11/6/2013
Meredith Taylor 264 6 28 33 33 11/6/2013
Dianne Datseris 168 7 27 34 33 11/6/2013
Erich Kammerhuber 286 8 26 35 33 11/6/2013
Jimmy Honeycutt 019 9 25 36 33 11/6/2013
Tiffany Lindemann 281 10 24 37 33 11/6/2013
Huey Patterson 040 11 23 38 33 11/6/2013
John Furr 050 12 22 39 33 11/6/2013
Deloris DiPasquale 284 13 21 40 33 11/6/2013
Pam Wisniewski 280 14 20 41 33 11/6/2013
Paul Shawley 031 15 19 42 33 11/6/2013
Jeff White 033 16 18 43 33 11/6/2013
Tori Safrit 279 17 17 44 33 11/6/2013
Clint Reynolds 065 18 16 45 33 11/6/2013
Tom Hogue 063 19 15 46 33 11/6/2013
Daniel Broome 183 20 14 47 33 11/6/2013
Daniel Broome 183 21 13 48 33 11/6/2013
Thomas Cephas 011 22 12 49 33 11/6/2013
Tim Homza 283 23 11 50 33 11/6/2013
Tabby Reynolds 171 24 10 60 33 11/6/2013
Chad Hunt 278 25 9 62 33 11/6/2013
Loni Sellers 009 26 8 64 33 11/6/2013
Zeke Williams 010 27 7 66 33 11/6/2013
Bob Steffman 229 28 6 68 33 11/6/2013
Matt Tully 098 29 5 70 33 11/6/2013
Butters (Rodney Woodbury) 068 30 4 75 33 11/6/2013
Mike Ferre' 106 31 3 80 33 11/6/2013
Tim Lunsford 060 32 2 90 33 11/6/2013
Beth Shawley 093 33 1 100 33 11/6/2013

 

Session   2 (9/4/13 - 11/27/13)
Week 9/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Huey Patterson 040 1 24 37 24 10/30/2013
Loni Sellers 009 2 23 38 24 10/30/2013
Tiffany Lindemann 281 3 22 39 24 10/30/2013
Tori Safrit 279 4 21 40 24 10/30/2013
Pat Vanderburg 015 5 20 41 24 10/30/2013
Tommy Rowland 048 6 19 42 24 10/30/2013
Dianne Datseris 168 7 18 43 24 10/30/2013
Meredith Taylor 264 8 17 44 24 10/30/2013
Thomas Cephas 011 9 16 45 24 10/30/2013
Tom Hogue 063 10 15 46 24 10/30/2013
Jimmy Honeycutt 019 11 14 47 24 10/30/2013
Beth Shawley 093 12 13 48 24 10/30/2013
Jeff White 033 13 12 49 24 10/30/2013
Chad Hunt 278 14 11 50 24 10/30/2013
John Furr 050 15 10 60 24 10/30/2013
Daniel Broome 183 16 9 62 24 10/30/2013
Zeke Williams 010 17 8 64 24 10/30/2013
Paul Shawley 031 18 7 66 24 10/30/2013
Tim Lunsford 060 20 5 70 24 10/30/2013 tie
Red White (Melissa White) 251 20 5 70 24 10/30/2013 tie
Matt Tully 098 21 4 75 24 10/30/2013
Pam Wisniewski 280 22 3 80 24 10/30/2013
Krista Donnelly 047 23 2 90 24 10/30/2013
John Datseris 222 24 1 100 24 10/30/2013

 

Session  2 (9/4/13 - 11/27/13)
Week 8/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Tom Hogue 063 1 15 46 15 10/23/2013
Huey Patterson 040 2 14 47 15 10/23/2013
John Furr 050 3 13 48 15 10/23/2013
Loni Sellers 009 4 12 49 15 10/23/2013
Cheryl Smith 008 5 11 50 15 10/23/2013
Meredith Taylor 264 6 10 60 15 10/23/2013
Jimmy Honeycutt 019 7 9 62 15 10/23/2013
Krista Donnelly 047 8 8 64 15 10/23/2013
Zeke Williams 010 9 7 66 15 10/23/2013
Josh Furr 007 10 6 68 15 10/23/2013
Daniel Broome 183 11 5 70 15 10/23/2013
Matt Tully 098 12 4 75 15 10/23/2013
Chad Hunt 278 13 3 80 15 10/23/2013
Red White (Melissa White) 251 14 2 90 15 10/23/2013
Pam Wisniewski 280 15 1 100 15 10/23/2013

 

Session   2 (9/4/13 - 11/27/13)
Week 7/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
John Furr 050 1 19 42 19 10/16/2013
Deloris DiPasquale 284 2 18 43 19 10/16/2013
Red White (Melissa White) 251 3 17 44 19 10/16/2013
Krista Donnelly 047 4 16 45 19 10/16/2013
Tim Homza 283 5 15 46 19 10/16/2013
Daniel Broome 183 6 14 47 19 10/16/2013
Chad Hunt 278 7 13 48 19 10/16/2013
Tom Hogue 063 8 12 49 19 10/16/2013
Pat Vanderburg 015 9 11 50 19 10/16/2013
Pam Wisniewski 280 10 10 60 19 10/16/2013
Caleb Reibakatk 109 11 9 62 19 10/16/2013
Beth Shawley 093 12 8 64 19 10/16/2013
Paul Shawley 031 13 7 66 19 10/16/2013
Thomas Cephas 011 14 5 70 19 10/16/2013
Zeke Williams 010 15 5 70 19 10/16/2013
Matt Tully 098 16 4 75 19 10/16/2013
Huey Patterson 040 17 3 80 19 10/16/2013
Tommy Rowland 048 18 2 90 19 10/16/2013
Loni Sellers 009 19 1 100 19 10/16/2013

 

Session 2 (9/4/13 - 11/27/13)
Week 5/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Caleb Reibakatk 109 1 22 39 22 9/25/2013
Brian Zaroff 152 2 21 40 22 9/25/2013
JoJo (Joseph Fikes) 129 3 20 41 22 9/25/2013
Krista Donnelly 047 4 19 42 22 9/25/2013
Matt Tully 098 5 18 43 22 9/25/2013
Zeke Williams 010 6 17 44 22 9/25/2013
John Furr 050 7 16 45 22 9/25/2013
Tabby Reynolds 171 8 15 46 22 9/25/2013
Thomas Cephas 011 9 14 47 22 9/25/2013
Huey Patterson 040 10 13 48 22 9/25/2013
Shawn Rollins 159 11 12 49 22 9/25/2013
Clint Reynolds 065 12 11 50 22 9/25/2013
Loni Sellers 009 13 10 60 22 9/25/2013
Pat Vanderburg 015 14 9 62 22 9/25/2013
Chris Stacy 076 15 8 64 22 9/25/2013
Chad Hunt 278 23 7 62 31 10/2/2013
Thomas Cephas 011 24 6 64 31 10/2/2013
Red White (Melissa White) 251 25 5 66 31 10/2/2013
Quentin Shumaker 069 26 4 70 31 10/2/2013
Daniel Broome 183 27 3 70 31 10/2/2013
Kacie Rollins 158 28 2 75 31 10/2/2013
Butters (Rodney Woodbury) 068 29 1 80 31 10/2/2013
Session 2 (9/4/13 - 11/27/13)
Week 4/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Caleb Reibakatk 109 1 22 39 22 9/25/2013
Tom Hogue 063 2 21 40 22 9/25/2013
Quentin Shumaker 069 3 20 41 22 9/25/2013
Red White (Melissa White) 251 4 19 42 22 9/25/2013
Paul Shawley 031 5 18 43 22 9/25/2013
Beth Shawley 093 6 17 44 22 9/25/2013
Kacie Rollins 158 7 16 45 22 9/25/2013
Huey Patterson 040 8 15 46 22 9/25/2013
Pat Vanderburg 015 9 14 47 22 9/25/2013
John Furr 050 10 13 48 22 9/25/2013
Clint Reynolds 065 11 12 49 22 9/25/2013
Tim Lunsford 060 12 11 50 22 9/25/2013
Krista Donnelly 047 13 10 60 22 9/25/2013
Tabby Reynolds 171 14 9 62 22 9/25/2013
Chad Hunt 278 15 8 64 22 9/25/2013
Chris Stacy 076 16 7 66 22 9/25/2013
Matt Tully 098 17 5 70 22 9/25/2013
Loni Sellers 009 18 5 70 22 9/25/2013
Shawn Rollins 159 19 4 75 22 9/25/2013
Daniel Broome 183 20 3 80 22 9/25/2013
JoJo (Joseph Fikes) 129 21 2 90 22 9/25/2013
Zeke Williams 010 22 1 100 22 9/25/2013

 

 

Session 2 (9/4/13 - 11/27/13)
Week 3/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Red White (Melissa White) 251 1 24 37 24 9/18/2013
Kacie Rollins 158 2 23 38 24 9/18/2013
Huey Patterson 040 3 22 39 24 9/18/2013
Meredith Taylor 264 4 21 40 24 9/18/2013
Dan Dischley 044 5 20 41 24 9/18/2013
Clint Reynolds 065 6 19 42 24 9/18/2013
Chad Hunt 278 7 18 43 24 9/18/2013
Tim Lunsford 060 8 17 44 24 9/18/2013
Tommy Rowland 048 9 16 45 24 9/18/2013
Jimmy Honeycutt 019 10 15 46 24 9/18/2013
Tina Broome 146 11 14 47 24 9/18/2013
Tom Hogue 063 12 13 48 24 9/18/2013
Christinna Fink 204 13 12 49 24 9/18/2013
Zeke Williams 010 14 11 50 24 9/18/2013
Bob Steffman 229 15 10 60 24 9/18/2013
Thomas Cephas 011 16 9 62 24 9/18/2013
Jeff White 033 17 8 64 24 9/18/2013
Chris Stacy 076 18 7 66 24 9/18/2013
Daniel Broome 183 19 6 68 24 9/18/2013
Shawn Rollins 159 20 5 70 24 9/18/2013
Matt Tully 098 21 4 75 24 9/18/2013
Krista Donnelly 047 22 3 80 24 9/18/2013
John Furr 050 23 2 90 24 9/18/2013
Loni Sellers 009 24 1 100 24 9/18/2013

 

Session 2 (9/4/13 - 11/27/13)
Week 2/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Tim Homza 283 1 35 26 35 9/11/2013
Daniel Broome 183 2 34 28 35 9/11/2013
Meredith Taylor 264 3 33 28 35 9/11/2013
Caleb Reibakatk 109 4 32 29 35 9/11/2013
Red White (Melissa White) 251 5 31 30 35 9/11/2013
Janine Muller 025 6 30 31 35 9/11/2013
Clint Reynolds 065 7 29 32 35 9/11/2013
Dan Dischley 044 8 28 33 35 9/11/2013
Jeff White 033 9 27 34 35 9/11/2013
Loni Sellers 009 10 26 35 35 9/11/2013
Dianne Datseris 168 11 25 36 35 9/11/2013
Huey Patterson 040 12 24 37 35 9/11/2013
Pat Vanderburg 015 13 23 38 35 9/11/2013
Chad Hunt 278 14 22 39 35 9/11/2013
Tori Safrit 279 15 21 40 35 9/11/2013
Christina Fink 204 16 20 41 35 9/11/2013
Brian Zaroff 152 17 19 42 35 9/11/2013
Beth Shawley 093 18 18 43 35 9/11/2013
Shawn Rollins 159 19 17 44 35 9/11/2013
Paul Shawley 031 20 16 45 35 9/11/2013
Thomas Cephas 011 21 15 46 35 9/11/2013
John Datseris 222 22 14 47 35 9/11/2013
John Furr 050 23 13 48 35 9/11/2013
Tommy Rowland 048 24 12 49 35 9/11/2013
Matt Tully 098 25 11 50 35 9/11/2013
Krista Donnelly 047 26 10 60 35 9/11/2013
Bob Steffman 229 27 9 62 35 9/11/2013
Zeke Williams 010 28 8 64 35 9/11/2013
Chris Stacy 076 29 7 66 35 9/11/2013
Tom Hogue 063 30 6 68 35 9/11/2013
Tiffany Lindemann 281 31 5 70 35 9/11/2013
Kacie Rollins 158 32 4 75 35 9/11/2013
Tim Lunsford 060 33 3 80 35 9/11/2013
JoJo (Joseph Fikes) 129 34 2 90 35 9/11/2013
Gerry Calloway 003 35 1 100 35 9/11/2013

 

Session 2 (9/4/13 - 11/27/13)
Week 1/12
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Bob Steffman 229 1 34 27 34 9/4/2013
Shawn Rollins 159 2 33 28 34 9/4/2013
JoJo (Joseph Fikes) 129 3 32 29 34 9/4/2013
Janine Muller 025 4 31 30 34 9/4/2013
Huey Patterson 040 5 30 31 34 9/4/2013
Mark Mills 243 6 29 32 34 9/4/2013
Caleb Reibakatk 109 7 28 33 34 9/4/2013
Chad Hunt 278 8 27 34 34 9/4/2013
Jeff White 033 9 26 35 34 9/4/2013
Christina Fink 204 10 25 36 34 9/4/2013
Red White (Melissa White) 251 11 24 37 34 9/4/2013
Loni Sellers 009 12 23 38 34 9/4/2013
Zeke Williams 010 13 22 39 34 9/4/2013
Kacie Rollins 158 14 21 40 34 9/4/2013
Gerry Calloway 003 15 20 41 34 9/4/2013
Pat Vanderburg 015 16 19 42 34 9/4/2013
Tori Safrit 280 17 18 43 34 9/4/2013
Beth Shawley 093 18 17 44 34 9/4/2013
Tabby Reynolds 171 19 16 45 34 9/4/2013
Bill Calloway 004 20 15 46 34 9/4/2013
John Furr 050 21 14 47 34 9/4/2013
Thomas Cephas 011 22 13 48 34 9/4/2013
Clint Reynolds 065 23 12 49 34 9/4/2013
Chris Stacy 076 24 11 50 34 9/4/2013
Tiffany Lindemann 282 25 10 60 34 9/4/2013
Roy Miller 097 26 9 62 34 9/4/2013
Tim Lunsford 060 27 8 64 34 9/4/2013
Dan Dischley 044 28 7 66 34 9/4/2013
Thorr Thomas 283 29 6 68 34 9/4/2013
Tom Hogue 063 30 5 70 34 9/4/2013
Krista Donnelly 047 31 4 75 34 9/4/2013
Brian Zaroff 152 32 3 80 34 9/4/2013
Paul Shawley 031 33 2 90 34 9/4/2013
Matt Tully 098 34 1 100 34 9/4/2013