Onemor Poker League

updated 7/29/13

 
OneMor Poker League Team Poker

                                                                      May 6, 2013 - July 29, 2013                                                               

 

 

Rank Total Points Player 1 Player 2 Team # Wk-1 Wk-2 Wk-3 Wk-4 Wk-5 Wk-6 Wk-7 Wk-8 Wk-9 Wk-10 Wk-11 Wk-12 Wk-13 out of 1st
5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29
1 366 John Datseris Dianne Datseris 13 Team 38 39 7 27 31 32 9 32 21 32 25 51 22  
2 378 Pat Vandenberg Chris Stacy 04 Team 35 53 36 11 38 31 35 10 15 36 26 18 34 -12
3 400 Tabby Reynolds Clint Reynolds 08 Team 23 46 43 21 38 29 29 50 36 29 22 3 31 -34
4 403 Paul Shawley Beth Shawley 01 Team 26 15 37 45 47 41 41 37 29 20 26 26 13 -37
5 411 Bill Calloway Gerry Calloway 15 Team 19 31 11 27 16 40 59 33 54 33 39 15 34 -45
6 418 Dan Dischley Jason Brown 14 Team 14 14 59 18 34 27 21 47 28 32 65 30 29 -52
7 420 Kacie Rollins Bob Steffman 16 Team 20 15 35 28 32 50 32 25 22 35 46 42 38 -54
8 423 Tina Broome Dawn Steffman 11 Team 34 47 28 38 28 37 27 23 18 38 20 43 42 -57
9 435 Tim Lunsford Janine Muller 06 Team 49 31 30 46 7 33 31 28 55 38 35 22 30 -69
10 439 Kevin Woodward JoJo (Joseph Fikes) 09 Team 44 35 52 29 13 38 46 59 9 21 23 50 20 -73
11 447 Zeke Williams Loni Sellers 02 Team 36 38 25 38 37 15 41 46 40 26 29 54 22 -81
12 457 Daniel Broome Nick Broome 05 Team 17 12 22 31 37 37 38 35 43 58 39 40 48 -91
13 474 Jeff White Shawn Rollins 03 Team 38 10 51 18 43 17 35 15 66 41 48 34 58 -108
14 494 Tom Hogue Mark Mills 17 Team 40 68 17 50 39 15 42 36 59 33 43 36 16 -128
15 496 Quentin Shumaker Cristin Tuttle 12 Team 55 57 36 32 34 62 13 45 29 45 19 26 43 -130
16 611 Huey Patterson Krista Donnelly 10 Team 31 41 67 58 64 63 38 36 24 34 58 40 57 -245
17 635 Butters (Rodney Woodbury) Meredith Taylor 07 Team 59 29 38 49 59 28 51 38 67 44 40 65 68 -269
 
 

 

Team Poker Player Stats 

 

 

8/8/2013
13 weeks of data 13 Yes
Player Name Team Number Number Games Played Total Points Average Points # Final Tables # of Wins Team Rank Player Rank
Paul Shawley 01 Team 10 106 10.60 5 0 4 5
Beth Shawley 01 Team 11 236 21.45 2 0 4 43
Zeke Williams 02 Team 12 218 18.17 1 0 11 32
Loni Sellers 02 Team 11 161 14.64 3 2 11 17
Jeff White 03 Team 13 223 17.15 5 0 13 30
Shawn Rollins 03 Team 13 251 19.31 3 0 13 36
Pat Vandenberg 04 Team 11 102 9.27 8 1 2 4
Chris Stacy 04 Team 10 188 18.80 3 1 2 35
Daniel Broome 05 Team 13 229 17.62 5 0 12 31
Nick Broome 05 Team 7 113 16.14 2 0 12 24
Tim Lunsford 06 Team 10 136 13.60 3 0 9 13
Janine Muller 06 Team 12 198 16.50 3 0 9 26
Butters (Rodney Woodbury) 07 Team 8 286 35.75 0 0 17 55
Meredith Taylor 07 Team 4 170 42.50 0 0 17 56
Tabby Reynolds 08 Team 13 184 14.15 4 1 3 14
Clint Reynolds 08 Team 13 213 16.38 4 0 3 25
Kevin Woodward 09 Team 12 278 23.17 1 0 10 44
JoJo (Joseph Fikes) 09 Team 8 120 15.00 2 1 10 18
Huey Patterson 10 Team 13 367 28.23 1 0 16 50
Krista Donnelly 10 Team 12 220 18.33 5 2 16 33
Tina Broome 11 Team 10 153 15.30 3 1 8 19
Dawn Steffman 11 Team 7 143 20.43 1 0 8 39
Quentin Shumaker 12 Team 7 150 21.43 0 0 15 42
Cristin Tuttle 12 Team 12 185 15.42 4 0 15 20
John Datseris 13 Team 12 162 13.50 5 0 1 12
Dianne Datseris 13 Team 12 173 14.42 4 0 1 15
Dan Dischley 14 Team 10 132 13.20 4 1 6 11
Jason Brown 14 Team 12 223 18.58 4 0 6 34
Bill Calloway 15 Team 13 157 12.08 7 0 5 7
Gerry Calloway 15 Team 12 257 21.42 4 0 5 41
Kacie Rollins 16 Team 13 260 20.00 1 0 7 37
Bob Steffman 16 Team 13 160 12.31 7 2 7 8
Tom Hogue 17 Team 11 184 16.73 4 0 14 27
Mark Mills 17 Team 9 267 29.67 2 0 14 52
    S  u  b  s  t  I  t  u  t  e  s        
Mike Ferre'   3 48 16.00 1 0   22
Christinna Fink   6 95 15.83 1 0   21
Matt Cole   1 8 8.00 1 0   2
Meredith Taylor   4 170 42.50 0 0   56
Brandon Engelskirchen   1 31 31.00 0 0   53
Alex Quan   2 29 14.50 1 1   16
Jimmy Honeycutt   3 73 24.33 1 0   47
Brittany Avery   2 34 17.00 0 0   28
Josh Pressley   2 49 24.50 0 0   48
Erik Taylor   3 62 20.67 0 0   40
Bruce Flanders   1 29 29.00 0 0   51
Joel Madosa   2 62 31.00 0 0   53
Tony Lindley   6 75 12.50 4 0   9
Greg Dickens   1 13 13.00 0 0   10
Matt Tully   1 8 8.00 1 0   2
Evan Grizzard   4 81 20.25 1 0   38
Alex Safrit   3 70 23.33 1 0   45
Roger Bigham   1 5 5.00 1 0   1
Tiffany Grizzard   1 11 11.00 0 0   6
Victor Stirewalt   1 16 16.00 0 0   22
Sandi Mills   1 27 27.00 0 0   49
David Pashalidi   1 17 17.00 0 0   28
Kenny Batton   1 24 24.00 0 0   46