Onemor Poker League

                 Thursday Thunder

01/31/2013   Final for January    
4 of 4 weeks        
Place OPL# Player Points Points out of 1st
1 018 2 Jeff White #2 312 0
2 159 Shawn Rollins 298 14
3 033 1 Jeff White #1 294 18
4 010 Zeke Williams 276 36
5 158 Kacie Rollins 265 47
6 040 Huey Patterson 236 76
7 229 Bob Steffman 230 82
8 039 Tim Byerly 224 88
9 068 Butters (Rodney Woodbury) 203 109
10 009 Loni Sellers 194 118
11 226 Antonio McDaniel 186 126
12 065 Clint Reynolds 178 134
13 044 Dan Dischley 172 140
14 212 Alex Safrit 172 140
15 050 John Furr 161 151
16 194 Anthony Hudson 146 166
17 047 Krista Donnelly 142 170
18 093 Beth Shawley 130 182
19 031 Paul Shawley 107 205
20 264 Meredith Taylor 107 205
21 046 Nate Lauver 93 219
22 076 Chris Stacy 92 220
23 048 Tommy Rowland 85 227
24 087 Victor Stirewalt 84 228
25 019 Jimmy Honeycutt 80 232
26 251 Red White (Melissa White) 79 233
27 011 Thomas Cephas 75 237
28 265 Jason Brown 71 241
29 060 Tim Lunsford 68 244
30 030 Billy Morton 62 250
31 106 Mike Ferre' 62 250
32 005 Rick Talbert 49 263
33 015 Pat Vanderburg 48 264
34 171 Tabby Reynolds 46 266
35 100 Matt Cole 44 268
36 085 Roger Bigham 42 270
37 227 Matt Rowland 42 270
38 012 Dennis Fonger 40 272
39 135 Andrew Brown 39 273
40 052 3 Jeff White #3 38 274
41 111 Tim Engelskirchen 36 276
 

                Details

Player Name Player # Out Place Player Points No. of
Players
Game
Date
Tommy Rowland 048 1 25 36 25 1/3/2013
Huey Patterson 040 2 24 37 25 1/3/2013
3 Jeff White #3 052 3 23 38 25 1/3/2013
Krista Donnelly 047 4 22 39 25 1/3/2013
Dennis Fonger 012 5 21 40 25 1/3/2013
Butters (Rodney Woodbury) 068 6 20 41 25 1/3/2013
Roger Bigham 085 7 19 42 25 1/3/2013
Dan Dischley 044 8 18 43 25 1/3/2013
Matt Cole 100 9 17 44 25 1/3/2013
Alex Safrit 212 10 16 45 25 1/3/2013
Tabby Reynolds 171 11 15 46 25 1/3/2013
Loni Sellers 009 12 14 47 25 1/3/2013
Chris Stacy 076 13 13 48 25 1/3/2013
Clint Reynolds 065 14 12 49 25 1/3/2013
John Furr 050 15 11 50 25 1/3/2013
Paul Shawley 031 16 10 60 25 1/3/2013
Mike Ferre' 106 17 9 62 25 1/3/2013
Shawn Rollins 159 18 8 64 25 1/3/2013
Zeke Williams 010 19 7 66 25 1/3/2013
Beth Shawley 093 20 6 68 25 1/3/2013
Antonio McDaniel 226 21 5 70 25 1/3/2013
Tim Byerly 039 22 4 75 25 1/3/2013
Kacie Rollins 158 23 3 80 25 1/3/2013
1 Jeff White #1 033 24 2 90 25 1/3/2013
2 Jeff White #2 018 25 1 100 25 1/3/2013
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Krista Donnelly 047 1 18 43 18 1/17/2013
Chris Stacy 076 2 17 44 18 1/17/2013
Alex Safrit 212 3 16 45 18 1/17/2013
Loni Sellers 009 4 15 46 18 1/17/2013
John Furr 050 5 14 47 18 1/17/2013
Clint Reynolds 065 6 13 48 18 1/17/2013
Rick Talbert 005 7 12 49 18 1/17/2013
Butters (Rodney Woodbury) 068 8 11 50 18 1/17/2013
Anthony Hudson 194 9 10 60 18 1/17/2013
Zeke Williams 010 10 9 62 18 1/17/2013
Tim Byerly 039 11 8 64 18 1/17/2013
Antonio McDaniel 226 12 7 66 18 1/17/2013
Huey Patterson 040 13 6 68 18 1/17/2013
1 Jeff White #1 033 14 5 70 18 1/17/2013
Kacie Rollins 158 15 4 75 18 1/17/2013
Bob Steffman 229 16 3 80 18 1/17/2013
Shawn Rollins 159 17 2 90 18 1/17/2013
2 Jeff White #2 018 18 1 100 18 1/17/2013
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Jason Brown 265 1 23 38 23 1/24/2013
Dan Dischley 044 2 22 39 23 1/24/2013
Tim Byerly 039 3 21 40 23 1/24/2013
Clint Reynolds 065 4 20 41 23 1/24/2013
Butters (Rodney Woodbury) 068 5 19 42 23 1/24/2013
Anthony Hudson 194 6 18 43 23 1/24/2013
Alex Safrit 212 7 17 44 23 1/24/2013
Red White (Melissa White) 251 8 16 45 23 1/24/2013
2 Jeff White #2 018 9 15 46 23 1/24/2013
Nate Lauver 046 10 14 47 23 1/24/2013
Zeke Williams 010 11 13 48 23 1/24/2013
Victor Stirewalt 087 12 12 49 23 1/24/2013
Antonio McDaniel 226 13 11 50 23 1/24/2013
Kacie Rollins 158 14 10 60 23 1/24/2013
Billy Morton 030 15 9 62 23 1/24/2013
Loni Sellers 009 16 8 64 23 1/24/2013
1 Jeff White #1 033 17 7 66 23 1/24/2013
Tim Lunsford 060 18 6 68 23 1/24/2013
Bob Steffman 229 19 5 70 23 1/24/2013
Meredith Taylor 264 20 4 75 23 1/24/2013
Jimmy Honeycutt 019 21 3 80 23 1/24/2013
Huey Patterson 040 22 2 90 23 1/24/2013
Shawn Rollins 159 23 1 100 23 1/24/2013
Player Name Player # Out Place Player Points No. of
Players
Game
Date
Meredith Taylor 264 29 29 32 29 1/31/2013
Jason Brown 265 28 28 33 29 1/31/2013
Red White (Melissa White) 251 27 27 34 29 1/31/2013
Victor Stirewalt 087 26 26 35 29 1/31/2013
Tim Engelskirchen 111 25 25 36 29 1/31/2013
Loni Sellers 009 24 24 37 29 1/31/2013
Alex Safrit 212 23 23 38 29 1/31/2013
Andrew Brown 135 22 22 39 29 1/31/2013
Clint Reynolds 065 21 21 40 29 1/31/2013
Huey Patterson 040 20 20 41 29 1/31/2013
Matt Rowland 227 19 19 42 29 1/31/2013
Anthony Hudson 194 18 18 43 29 1/31/2013
Shawn Rollins 159 17 17 44 29 1/31/2013
Tim Byerly 039 16 16 45 29 1/31/2013
Nate Lauver 046 15 15 46 29 1/31/2013
Paul Shawley 031 14 14 47 29 1/31/2013
Pat Vanderburg 015 13 13 48 29 1/31/2013
Tommy Rowland 048 12 12 49 29 1/31/2013
Kacie Rollins 158 11 11 50 29 1/31/2013
Krista Donnelly 047 10 10 60 29 1/31/2013
Beth Shawley 093 9 9 62 29 1/31/2013
John Furr 050 8 8 64 29 1/31/2013
2 Jeff White #2 018 7 7 66 29 1/31/2013
1 Jeff White #1 033 6 6 68 29 1/31/2013
Butters (Rodney Woodbury) 068 5 5 70 29 1/31/2013
Thomas Cephas 011 4 4 75 29 1/31/2013
Bob Steffman 229 3 3 80 29 1/31/2013
Dan Dischley 044 2 2 90 29 1/31/2013
Zeke Williams 010 1 1 100 29 1/31/2013