Onemor Poker League

 

 

Team Poker Result 9-27-10
WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12 WK 13
1st Queen Bitches     7/5/2010 7/12/2010 7/19/2010 7/26/2010 8/2/2010 8/9/2010 8/16/2010 8/23/2010 8/30/2010 9/6/2010 9/13/2010 9/20/2010 9/27/2010
    Player Pts. Avg                          
  Trish Wiggins 174 13 9 27 20 1 16 13 8 12 28 18 10 6 6
  Melisa Rosa 148 11 3 14 13 21 22 4 22 14 4 2 3 11 15
  Loni Seller 227 19 12 7 2 38 23 17 0 22 30 11 30 13 22
  (A) Ashley Romano 15 15 0 0 0 0 0 0 15 0 0 0 0 0 0
  Total Points 564   24 48 35 60 61 34 45 48 62 31 43 30 43
                                 
2nd Bring It On                              
    Player Pts Avg.                          
  Matt Cole 193 15 2 22 33 8 10 25 7 26 3 15 16 16 10
  David Ridenhour 144 13 11 32 26 13 6 0 5 7 12 13 15 0 4
  Andrew Brown 197 22 36 40 37 6 0 31 0 23 0 4 11 20 0
  (A) Josh Boone 90 15 0 0 0 0 26 6 16 0 2 0   27 2
  Total Points 624   49 94 96 27 42 62 28 56 17 32 42 63 16
                                 
3rd Hell No                              
    Player Pts Avg.                          
  Kevin Woodard 246 19 36 21 1 16 2 11 36 29 19 20 8 21 26
  Tony Lindley 179 14 36 8 21 28 4 7 14 5 1 22 2 24 7
  Paul Hershey 114 11 0 0 25 0 17 3 11 10 16 14 5 10 3
  (A) Steve Grimes 112 37 36 40 0 36 0 0 0 0 0 0 0 0 0
  Total Points 651   108 69 47 80 23 21 61 44 36 56 15 55 36
                                 
4th WSOP Players                              
    Players Pts Avg                          
  Charlie Sparks 200 15 14 1 4 23 13 8 29 3 22 3 22 31 27
  Jeff White 191 16 0 3 16 27 1 35 9 11 27 5 24 15 18
  Ian Kiser 180 18 10 0 0 0 30 36 18 18 21 7 25 4 11
  (A) Donna Sparks 92 23 28 31 19 14 0 0 0 0 0 0 0 0 0
  Total Points 663   52 35 39 64 44 79 56 32 70 15 71 50 56
                                 
5th Wade in the River                            
    Player Pts Avg.                          
  William Wade 206 16 6 11 27 10 33 18 1 8 13 35 27 3 14
  Huey Patterson 246 19 24 18 22 35 5 16 34 6 9 28 7 26 16
  Marq Robinson 314 24 22 10 42 40 32 42 10 16 5 33 32 5 25
  (A) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 766   52 39 91 85 70 76 45 30 27 96 66 34 55
                                 

 

6th Just Onemor Team    
    Player Pts Avg.                          
  Bill Calloway 299 23 27 36 8 29 19 19 20 4 29 32 28 29 19
  Everett Barbee 254 19 17 35 38 7 27 24 3 25 31 6 20 14 8
  Zeke Williams 223 17 19 33 18 25 37 22 17 1 17 1 9 7 17
  (A) Amy Bolton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 777   63 104 64 61 83 65 40 30 77 39 57 50 44
                                 
7th 6 Balls, A Rack & A Baby                            
    Players Pts Avg                          
  Erik Kuykendall 273 21 15 25 11 26 15 15 27 27 10 12 26 22 42
  Chris Stacy 219 17 5 6 29 22 3 20 12 19 11 0 31 19 42
  Steve Petit 256 26 20 17 0 33 0 0 30 20 8 10 34 42 42
  (A) Kelly Lawrence 48 12 0 0 14 0 8 9 0 0 0 17 0 0 0
  Total Points 796   40 48 54 81 26 44 69 66 29 39 91 83 126
                                 
8th Melons and Bananas                            
  Players Pts Avg                  
  Tina Broome 339 26 23 24 10 24 7 14 35 30 23 23 42 42 42
  Jimmy Honeycutt 286 22 18 16 23 5 29 42 13 33 7 30 21 25 24
  Jamil Webb 191 15 13 20 7 18 11 32 6 13 6 16 4 30 13
  (A) Terry Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 814   54 60 40 47 47 88 54 76 36 69 67 97 79
                                 
9th The River Rats                              
    Players Pts Avg                          
  Anthony Hudson 299 23 31 15 9 9 31 21 26 9 18 29 17 42 42
  Mike Haywood 275 21 30 26 3 2 18 2 28 21 24 19 18 42 42
  Thomas Fashoda 255 20 21 30 17 15 12 1 33 31 20 25 6 2 42
  (A) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 829   82 71 29 26 61 24 87 61 62 73 41 86 126
                                 
10th Star Wars                              
    Player Pts Avg.                          
  Lisa Hagan 322 27 36 39 35 19 28 0 37 42 25 9 14 18 20
  Joe Baca 325 24 29 23 0 32 21 28 0 35 42 31 0 42 42
  Josh Pressley 207 16 32 4 12 17 9 42 2 2 14 24 29 8 12
  (A) Janice Mauldin 87 22 0 0 30 0 0 23 21 0 0 0 13 0 0
  Total Points 941   97 66 77 68 58 93 60 79 81 64 56 68 74
                                 
11th BOJO Cephas                              
    Player Pts Avg.                          
  Jeff Davis 145 16 26 0 31 0 0 0 4 24 15 26 1 17 1
  Joe Duty 335 28 25 34 39 31 34 27 25 28 32 27 12 0 21
  Bobby Duty 347 27 33 38 15 4 38 10 31 32 26 36 33 28 23
  (A) Thomas Cephas 121 24 0 19 0 34 14 42 0 0 0 0 0 12 0
  Total Points 948   84 91 85 69 86 79 60 84 73 89 46 57 45

 

WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12 WK 13
7/5/2010 7/12/2010 7/19/2010 7/26/2010 8/2/2010 8/9/2010 8/16/2010 8/23/2010 8/30/2010 9/6/2010 9/13/2010 9/20/2010 9/27/2010
                                 
12th The Good, Bald and Ugly                            
    Players Pts Avg                          
  Tim Lunsford 376 29 36 37 34 37 35 30 24 17 42 0 19 23 42
  Janine Muller 301 30 4 0 0 3 25 42 23 36 42 42 42 0 42
  Dan Dischley 227 23 8 2 6 11 24 0 0 0 42 8 42 42 42
  (A) Matt Tully 153 22 0 28 24 0 0 5 19 34 0 34 0 9 0
  Total Points 1057   48 67 64 51 84 77 66 87 126 84 103 74 126
                                 
13th All Down Hill                              
    Player Pts Avg.                          
  Billy Morton 257 20 1 13 36 20 36 12 32 15 42 21 23 1 5
  Sam Cowles 421 35 16 29 32 41 0 42 42 42 42 42 42 42 9
  David Hill 448 34 7 9 28 39 42 29 42 42 42 42 42 42 42
  (A) Kenny Batton 39 39 0 0 0 0 39 0 0 0 0 0 0 0 0
  Total Points 1165   24 51 96 100 117 83 116 99 126 105 107 85 56
                                 
14th Pike Fishin in the Summer                            
    Player Pts Avg.                          
  Billy Sumner 461 35 36 12 5 30 42 42 42 42 42 42 42 42 42
  Joe Pike 473 36 36 5 42 12 42 42 42 42 42 42 42 42 42
  Aaron Weaver 538 41 36 40 42 42 42 42 42 42 42 42 42 42 42
  (A) Brian Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 1472   108 57 89 84 126 126 126 126 126 126 126 126 126