Onemor Poker League

 

Team Poker Result12/27/2010
WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12 WK 13
10/4/2010 10/11/2010 10/18/2010 10/25/2010 11/1/2010 11/8/2010 11/15/2010 11/22/2010 11/29/2010 12/6/2010 12/13/2010 12/20/2010 12/27/2010
Three Ugly and One Cute                            
1st   Player Pts Avg.                          
  Tim Lunsford 99 8 5 1 17 2 14 3 6 26 9 1 3 9 3
  Matt Tully 163 13 3 15 15 4 4 29 22 4 20 5 24 14 4
  Janine Muller 111 14 0 0 0 25 21 6 15 28 7 0 4 0 5
  Dan Dischley 45 15 8 16 21 0 0 0 0 0 0 0 0 0 0
  (A) Tiffany Grizzard 18 9                 0 12 0 6 0
  Total Points 436   16 32 53 31 39 38 43 58 36 18 31 29 12
                                 
2nd Lucky Aces                              
    Players Pts Avg                          
  Fred Ebere 153 11 10 8 5 3 12 4 12 20 25 13 17 7 17
  Matt Stafford 127 10 18 3 8 14 13 5 10 7 13 2 12 11 11
  Richard Cook 167 13 6 4 18 1 5 2 20 29 22 25 10 13 12
  (A) Terry Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 447   34 15 31 18 30 11 42 56 60 40 39 31 40
                                 
3rd Queen Bitches    
    Player Pts. Avg                          
  Trish Wiggins 192 16 25 20 9 17 33 15 26 13 2 14 6 12 0
  Melisa Rosa 148 11 20 28 25 0 17 7 0 8 24 3 7 8 1
  Loni Seller 171 13 7 11 3 23 8 16 25 16 28 10 20 2 2
  (A) Jeff White 40 13 0 0 0 8 0 0 16 0 0 0 0 0 16
  Total Points 551   52 59 37 48 58 38 67 37 54 27 33 22 19
                                 
4th Team Onemor                              
    Player Pts Avg.                          
  Everette Barbee 200 15 1 24 29 18 3 17 18 10 19 21 26 1 13
  Bill Calloway 166 13 22 27 2 12 22 8 2 0 12 15 16 21 7
  Charlie Lackey 172 17 2 10 13 0 15 30 23 24 26 0 9 0 20
  (A) Amy Bolton  36 9 0 0 0 5 0 0 0 18 0 9 0 4 0
  Total Points 574   25 61 44 35 40 55 43 52 57 45 51 26 40
                                 
5th The Under Dogs                              
    Player Pts Avg.                          
  Jeff Davis 280 22 32 18 32 9 30 21 24 31 10 6 22 27 18
  Billy Morton 189 15 27 12 1 15 25 14 28 1 15 8 1 17 25
  William Wade 176 14 16 13 7 22 26 10 4 11 14 11 5 16 21
  (A)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 645   75 43 40 46 81 45 56 43 39 25 28 60 64
                                 

 

6th Team Ram Rod                              
    Players Pts Avg                          
  Zeke Williams 127 10 9 5 12 10 2 12 13 9 5 19 11 10 10
  Robbie Sigmon 201 25 21 9 0 6 33 0 33 33 0 33 0 33 0
  Josh Pressley 267 21 19 7 28 13 16 20 21 17 33 26 25 23 19
  (A) Thomas Fashoda 68 14 0 0 33 0 0 9 0 0 16 0 2 0 8
  Total Points 663   49 21 73 29 51 41 67 59 54 78 38 66 37
                                 
7th Hell Yea                              
    Player Pts Avg.                          
  Kevin Woodard 238 18 11 25 20 21 1 18 11 21 11 27 15 33 24
  Tony Lindley 202 16 4 29 19 28 23 26 9 6 4 29 13 3 9
  Paul Hershey 170 13 0 14 24 19 11 0 7 5 3 7 14 33 33
  (A) Quentin Shumaker 62 31 31 0 0 0 0 31 0 0 0 0 0 0 0
  Total Points 672   46 68 63 68 35 75 27 32 18 63 42 69 66
                                 
8th Oreos                              
  Players Pts Avg                  
  Jimmy Honeycutt 215 18 15 22 10 7 27 25 19 3 27 20 21 19 0
  Jamil Webb 229 25 23 21 27 33 28 0 0 15 21 0 28 0 33
  Marq Robinson 236 18 30 31 31 29 6 1 3 30 6 23 8 15 23
  (A) Lisa Hagan 90 19 0 0 0 0 0 22 1 0 0 24 0 25 22
  Total Points 774   68 74 68 69 61 48 23 48 54 67 57 59 78
                                 
9th The Yetti's                              
    Player Pts Avg.                          
  Matt Cole 317 24 12 19 16 20 29 33 0 23 33 33 33 33 33
  Chris Stacy 199 15 13 6 30 24 10 28 5 12 8 16 19 20 6
  Erik Kuykendall 171 29 17 0 22 33 33 0 33 0 0 0 0 0 33
  (A) Sam Cowles 164 23 0 33 0 0 0 11 14 14 30 17 27 18 0
  Total Points 849   42 58 68 77 72 72 52 49 71 66 79 71 72
                                 
10th Small, Medium, Large                              
    Player Pts Avg.                          
  Charlie Sparks 268 21 26 2 4 27 7 23 33 19 23 33 33 5 33
  Ian Kiser 267 21 33 17 11 16 18 13 8 27 17 18 23 33 33
  Zach Leontovich 316 24 28 26 6 31 9 27 33 2 29 33 33 26 33
  (A)Janice Mauldin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Points 851   87 45 21 74 34 63 74 48 69 84 89 64 99
                                 
11th Huey- Dutys                              
    Players Pts Avg                          
  Huey Patterson 306 24 24 32 23 26 19 19 27 22 31 28 18 22 15
  Joe Duty 282 22 29 0 14 11 20 32 29 25 1 22 33 33 33
  (A) Bobby Duty 130 26 14 30 0 30 0 24 0 32 0 0 0 0 0
  Gerry Calloway  179 20 0 23 26 0 24 0 17 0 18 4 29 24 14
  Total Points 897   67 85 63 67 63 75 73 79 50 54 80 79 62