Onemor Poker League

updated: 10/30/2012

OneMor Poker League Team Poker                                              
August 6, 2012 - October 29,2012                                              

 

            Game Details 

 
No Show
Substitute
Regular Team Player
Game Winner

 

Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Tony Lindley 20 Team NS 0 NS 38 38 8/6/2012 2nd Week New Team(Max Points)
Anthony Hudson 20 Team NS 0 NS 38 38 8/6/2012 2nd Week New Team(Max Points)
Beth Shawley 21 Team NS 0 NS 38 38 8/6/2012 2nd Week New Team(Max Points)
Paul Shawley 21 Team NS 0 NS 38 38 8/6/2012 2nd Week New Team(Max Points)
Marq Robinson 22 Team NS 0 NS 38 38 8/6/2012 2nd Week New Team(Max Points)
Daniel Tull 22 Team NS 0 NS 38 38 8/6/2012 2nd Week New Team(Max Points)
Gerry Calloway 09 Team 1 1 38 38 38 8/6/2012
Alex Safrit 14 Team 2 1 37 37 38 8/6/2012 Sub for Janine Muller
Billy Morton 16 Team 3 1 36 36 38 8/6/2012
Tim Engelskirchen 08 Team 4 1 35 35 38 8/6/2012
Bill Calloway 18 Team 5 1 34 34 38 8/6/2012
Kacie Rollins 05 Team 6 1 33 33 38 8/6/2012
Kevin Woodward 04 Team 7 1 32 32 38 8/6/2012
Amy Bolton 15 Team 9 1 30 30 38 8/6/2012 Tie
Dianne Datseris 13 Team 9 1 30 30 38 8/6/2012 Tie
Tim Byerly 16 Team 10 1 29 29 38 8/6/2012
Huey Patterson 09 Team 11 1 28 28 38 8/6/2012
Zach Leontovic 19 Team 12 1 27 27 38 8/6/2012 Sub for Jon Lowe
Rick Malicki 12 Team 13 1 26 26 38 8/6/2012 Sub for Ryan Hoff
Mike Chillemi 03 Team 14 1 25 25 38 8/6/2012
Zeke Williams 01 Team 15 1 24 24 38 8/6/2012
Kurtis Beck 03 Team 16 1 23 23 38 8/6/2012 Sub for Brian Souder
John Datseris 13 Team 17 1 22 22 38 8/6/2012
Tim Lunsford 02 Team 18 1 21 21 38 8/6/2012
Erik Taylor 17 Team 19 1 20 20 38 8/6/2012
Dan Dischley 02 Team 20 1 19 19 38 8/6/2012
Nick Broome 11 Team 21 1 18 18 38 8/6/2012
Pat Vanderburg 10 Team 22 1 17 17 38 8/6/2012
1 Jeff White #1 06 Team 23 1 16 16 38 8/6/2012
Krista Donnelly 07 Team 24 1 15 15 38 8/6/2012
Shawn Rollins 05 Team 25 1 14 14 38 8/6/2012
Loni Sellers 01 Team 26 1 13 13 38 8/6/2012
Charlie Sparks 06 Team 27 1 12 12 38 8/6/2012
Brandon Engelskirchen 08 Team 28 1 11 11 38 8/6/2012
Jimmy Honeycutt 18 Team 29 2 10 10 38 8/6/2012 Sub for Tom Hogue
Jim Acuna 12 Team 30 3 9 9 38 8/6/2012
Evan Grizzard 14 Team 31 4 8 8 38 8/6/2012
Mike Ferre' 07 Team 32 5 7 7 38 8/6/2012
Cristin Tuttle 17 Team 33 6 6 6 38 8/6/2012
Everette Barbee 15 Team 34 7 5 5 38 8/6/2012
Daniel Broome 11 Team 35 8 4 4 38 8/6/2012
Fred Ebere 19 Team 36 9 3 3 38 8/6/2012
Josh Pressley 04 Team 37 11 2 2 38 8/6/2012
Chris Stacy 10 Team 38 14 1 1 38 8/6/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Jim Acuna 12 Team NS 0 NS 44 43 8/13/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 43 8/13/2012 No Show (Max Points)
Billy Morton 16 Team 1 1 43 42 43 8/13/2012
Huey Patterson 09 Team 2 1 42 41 43 8/13/2012
Janine Muller 14 Team 3 1 41 40 43 8/13/2012
Gerry Calloway 09 Team 4 1 40 39 43 8/13/2012
Evan Grizzard 14 Team 5 1 39 38 43 8/13/2012
Fred Ebere 19 Team 6 1 38 37 43 8/13/2012
Pat Vanderburg 10 Team 7 1 37 36 43 8/13/2012
Jimmy Honeycutt 18 Team 8 1 36 35 43 8/13/2012 Sub for Tom Hogue
Dianne Datseris 13 Team 10 1 34 33 43 8/13/2012 Tie
Brandon Engelskirchen 08 Team 10 1 34 33 43 8/13/2012 Tie
Bob Steffman 00 Team 11 1 33 0 43 8/13/2012 Wild Card
Tim Engelskirchen 08 Team 12 1 32 32 43 8/13/2012
Jon Lowe 19 Team 13 1 31 31 43 8/13/2012
John Datseris 13 Team 14 1 30 30 43 8/13/2012
Tony Lindley 20 Team 15 1 29 29 43 8/13/2012
Tim Lunsford 02 Team 16 1 28 28 43 8/13/2012
Cristin Tuttle 17 Team 17 1 27 27 43 8/13/2012
Marq Robinson 22 Team 18 1 26 26 43 8/13/2012
Paul Shawley 21 Team 19 1 25 25 43 8/13/2012
Zeke Williams 01 Team 20 1 24 24 43 8/13/2012
Bill Calloway 18 Team 21 1 23 23 43 8/13/2012
Erik Taylor 17 Team 22 1 22 22 43 8/13/2012
Everette Barbee 15 Team 23 1 21 21 43 8/13/2012
Anthony Hudson 20 Team 24 1 20 20 43 8/13/2012
Beth Shawley 21 Team 25 1 19 19 43 8/13/2012
Daniel Tull 22 Team 26 1 18 18 43 8/13/2012
Kevin Woodward 04 Team 27 1 17 17 43 8/13/2012
Charlie Sparks 06 Team 28 1 16 16 43 8/13/2012
Steve Merkel 03 Team 29 1 15 15 43 8/13/2012 Sub for Mike Chillime
Josh Pressley 04 Team 30 1 14 14 43 8/13/2012
Dan Dischley 02 Team 31 1 13 13 43 8/13/2012
Amy Bolton 15 Team 32 1 12 12 43 8/13/2012
Shawn Rollins 05 Team 33 1 11 11 43 8/13/2012
Kacie Rollins 05 Team 34 2 10 10 43 8/13/2012
Chris Stacy 10 Team 35 3 9 9 43 8/13/2012
Daniel Broome 11 Team 36 4 8 8 43 8/13/2012
1 Jeff White #1 06 Team 37 5 7 7 43 8/13/2012
Tim Byerly 16 Team 38 6 6 6 43 8/13/2012
Loni Sellers 01 Team 39 7 5 5 43 8/13/2012
Krista Donnelly 07 Team 40 8 4 4 43 8/13/2012
Nick Broome 11 Team 41 9 3 3 43 8/13/2012
Brian Souders 03 Team 42 11 2 2 43 8/13/2012
Tina Broome 07 Team 43 14 1 1 43 8/13/2012 Sub for Mike Ferre'
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Tim Engelskirchen 08 Team NS 0 NS 44 39 8/20/2012 No Show (Max Points)
Brandon Engelskirchen 08 Team NS 0 NS 44 39 8/20/2012 No Show (Max Points)
Jim Acuna 12 Team NS 0 NS 44 39 8/20/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 39 8/20/2012 No Show (Max Points)
Marq Robinson 22 Team NS 0 NS 44 39 8/20/2012 No Show (Max Points)
Daniel Tull 22 Team NS 0 NS 44 39 8/20/2012 No Show (Max Points)
Gerry Calloway 09 Team 1 1 39 38 39 8/20/2012
Huey Patterson 09 Team 2 1 38 37 39 8/20/2012
John Datseris 13 Team 3 1 37 36 39 8/20/2012
Billy Morton 16 Team 4 1 36 35 39 8/20/2012
Beth Shawley 21 Team 5 1 35 34 39 8/20/2012
Dan Dischley 02 Team 6 1 34 33 39 8/20/2012
Krista Donnelly 07 Team 7 1 33 32 39 8/20/2012
Jimmy Honeycutt 18 Team 8 1 32 31 39 8/20/2012 Sub for Tom Hogue
Amy Bolton 15 Team 9 1 31 30 39 8/20/2012
Everette Barbee 15 Team 10 1 30 29 39 8/20/2012
Loni Sellers 01 Team 11 1 29 28 39 8/20/2012
Chris Stacy 10 Team 12 1 28 27 39 8/20/2012
Jon Lowe 19 Team 13 1 27 26 39 8/20/2012
Bill Calloway 18 Team 14 1 26 25 39 8/20/2012
Matt Cole 07 Team 15 1 25 24 39 8/20/2012 Sub for Mike Ferre'
Tim Byerly 16 Team 16 1 24 23 39 8/20/2012
Janine Muller 14 Team 17 1 23 22 39 8/20/2012
Fred Ebere 19 Team 18 1 22 21 39 8/20/2012
Tony Lindley 20 Team 19 1 21 20 39 8/20/2012
Josh Pressley 04 Team 20 1 20 19 39 8/20/2012
Paul Shawley 21 Team 21 1 19 18 39 8/20/2012
Zeke Williams 01 Team 22 1 18 17 39 8/20/2012
Nick Broome 11 Team 23 1 17 16 39 8/20/2012
Cristin Tuttle 17 Team 24 1 16 15 39 8/20/2012
Kacie Rollins 05 Team 25 1 15 14 39 8/20/2012
Mike Chillemi 03 Team 26 1 14 13 39 8/20/2012
Dianne Datseris 13 Team 27 1 13 12 39 8/20/2012
1 Jeff White #1 06 Team 28 1 12 11 39 8/20/2012
Tim Lunsford 02 Team 29 1 11 10 39 8/20/2012
Kevin Woodward 04 Team 30 2 10 9 39 8/20/2012
Shawn Rollins 05 Team 31 3 9 8 39 8/20/2012
Evan Grizzard 14 Team 32 4 8 7 39 8/20/2012
Erik Taylor 17 Team 33 5 7 6 39 8/20/2012
Daniel Broome 11 Team 34 6 6 5 39 8/20/2012
Anthony Hudson 20 Team 35 7 5 4 39 8/20/2012
Tina Broome 00 Team 36 8 4 0 39 8/20/2012 Wild Card
Charlie Sparks 06 Team 37 9 3 3 39 8/20/2012
Kurtis Beck 03 Team 38 11 2 2 39 8/20/2012 Sub for Brian Souder
Pat Vanderburg 10 Team 39 14 1 1 39 8/20/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Tim Engelskirchen 08 Team NS 0 NS 44 38 8/27/2012 No Show (Max Points)
Brandon Engelskirchen 08 Team NS 0 NS 44 38 8/27/2012 No Show (Max Points)
Jim Acuna 12 Team NS 0 NS 44 38 8/27/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 38 8/27/2012 No Show (Max Points)
Marq Robinson 22 Team NS 0 NS 44 38 8/27/2012 No Show (Max Points)
Daniel Tull 22 Team NS 0 NS 44 38 8/27/2012 No Show (Max Points)
Kacie Rollins 05 Team 1 1 38 38 38 8/27/2012
Huey Patterson 09 Team 2 1 37 37 38 8/27/2012
Mike Ferre' 07 Team 3 1 36 36 38 8/27/2012
Tim Lunsford 02 Team 4 1 35 35 38 8/27/2012
Erik Taylor 17 Team 5 1 34 34 38 8/27/2012
Jon Lowe 19 Team 6 1 33 33 38 8/27/2012
Amy Bolton 15 Team 7 1 32 32 38 8/27/2012
Billy Morton 16 Team 8 1 31 31 38 8/27/2012
Paul Shawley 21 Team 9 1 30 30 38 8/27/2012
Beth Shawley 21 Team 10 1 29 29 38 8/27/2012
1 Jeff White #1 06 Team 11 1 28 28 38 8/27/2012
Jimmy Honeycutt 17 Team 12 1 27 27 38 8/27/2012 Sub for Cristin Tuttle
Anthony Hudson 20 Team 13 1 26 26 38 8/27/2012
Thomas Cephas 14 Team 14 1 25 25 38 8/27/2012 Sub for Evan Grizzard
Tom Hogue 18 Team 15 1 24 24 38 8/27/2012
Bill Calloway 18 Team 16 1 23 23 38 8/27/2012
Daniel Broome 11 Team 17 1 22 22 38 8/27/2012
Janine Muller 14 Team 18 1 21 21 38 8/27/2012
Tim Byerly 16 Team 19 1 20 20 38 8/27/2012
Gerry Calloway 09 Team 20 1 19 19 38 8/27/2012
Kevin Woodward 04 Team 21 1 18 18 38 8/27/2012
Nick Broome 11 Team 22 1 17 17 38 8/27/2012
Shawn Rollins 05 Team 23 1 16 16 38 8/27/2012
Mike Chillemi 03 Team 24 1 15 15 38 8/27/2012
Dan Dischley 02 Team 25 1 14 14 38 8/27/2012
Pat Vanderburg 10 Team 26 1 13 13 38 8/27/2012
Dianne Datseris 13 Team 27 1 12 12 38 8/27/2012
Chris Stacy 10 Team 28 1 11 11 38 8/27/2012
Tina Broome 07 Team 29 2 10 10 38 8/27/2012 Sub for Krista Donnelley
Charlie Sparks 06 Team 30 3 9 9 38 8/27/2012
Brian Souders 03 Team 31 4 8 8 38 8/27/2012
Christina Fink 15 Team 32 5 7 7 38 8/27/2012 Sub for Everette Barbee
John Datseris 13 Team 33 6 6 6 38 8/27/2012
Zeke Williams 01 Team 34 7 5 5 38 8/27/2012
Josh Pressley 04 Team 35 8 4 4 38 8/27/2012
Tony Lindley 20 Team 36 9 3 3 38 8/27/2012
Fred Ebere 19 Team 37 11 2 2 38 8/27/2012
Loni Sellers 01 Team 38 14 1 1 38 8/27/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Krista Donnelly 07 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Mike Ferre' 07 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Tim Engelskirchen 08 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Brandon Engelskirchen 08 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Jim Acuna 12 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Amy Bolton 15 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Everette Barbee 15 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Marq Robinson 22 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Daniel Tull 22 Team NS 0 NS 44 34 9/3/2012 No Show (Max Points)
Daniel Broome 11 Team 1 1 34 34 34 9/3/2012
Gerry Calloway 09 Team 2 1 33 33 34 9/3/2012
1 Jeff White #1 06 Team 3 1 32 32 34 9/3/2012
Fred Ebere 19 Team 4 1 31 31 34 9/3/2012
Tim Byerly 16 Team 5 1 30 30 34 9/3/2012
Charlie Sparks 06 Team 6 1 29 29 34 9/3/2012
Derek Stirewalt 04 Team 7 1 28 28 34 9/3/2012 Sub for Josh Pressley
Tony Lindley 20 Team 8 1 27 27 34 9/3/2012
John Datseris 13 Team 9 1 26 26 34 9/3/2012
Pat Vanderburg 10 Team 10 1 25 25 34 9/3/2012
Dianne Datseris 13 Team 11 1 24 24 34 9/3/2012
Huey Patterson 09 Team 12 1 23 23 34 9/3/2012
Zeke Williams 01 Team 13 1 22 22 34 9/3/2012
Erik Taylor 17 Team 14 1 21 21 34 9/3/2012
Christina Fink 16 Team 15 1 20 20 34 9/3/2012 Sub for Billy Morton
Brian Souders 03 Team 16 1 19 19 34 9/3/2012
Dan Dischley 02 Team 17 1 18 18 34 9/3/2012
Alex Safrit 14 Team 18 1 17 17 34 9/3/2012 Sub for Janine Muller
Bill Calloway 18 Team 19 1 16 16 34 9/3/2012
Mike Chillemi 03 Team 20 1 15 15 34 9/3/2012
Beth Shawley 21 Team 21 1 14 14 34 9/3/2012
Tom Hogue 18 Team 22 1 13 13 34 9/3/2012
Loni Sellers 01 Team 23 1 12 12 34 9/3/2012
Tina Broome 19 Team 24 1 11 11 34 9/3/2012 Sub for Jon Lowe
Chris Stacy 10 Team 25 2 10 10 34 9/3/2012
Nick Broome 11 Team 26 3 9 9 34 9/3/2012
Shawn Rollins 05 Team 27 4 8 8 34 9/3/2012
Paul Shawley 21 Team 28 5 7 7 34 9/3/2012
Cristin Tuttle 17 Team 29 6 6 6 34 9/3/2012
Kevin Woodward 04 Team 30 7 5 5 34 9/3/2012
Anthony Hudson 20 Team 31 8 4 4 34 9/3/2012
Kacie Rollins 05 Team 32 9 3 3 34 9/3/2012
Tim Lunsford 02 Team 33 11 2 2 34 9/3/2012
Evan Grizzard 14 Team 34 14 1 1 34 9/3/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Tim Engelskirchen 08 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Brandon Engelskirchen 08 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Jim Acuna 12 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Amy Bolton 15 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Everette Barbee 15 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Beth Shawley 21 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Paul Shawley 21 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Marq Robinson 22 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Daniel Tull 22 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Billy Morton 16 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Fred Ebere 19 Team NS 0 NS 44 32 9/10/2012 No Show (Max Points)
Gerry Calloway 09 Team 1 1 32 32 32 9/10/2012
Huey Patterson 09 Team 2 1 31 31 32 9/10/2012
Erik Taylor 17 Team 3 1 30 30 32 9/10/2012
Mike Ferre' 07 Team 4 1 29 29 32 9/10/2012
Kevin Woodward 04 Team 5 1 28 28 32 9/10/2012
Jimmy Honeycutt 04 Team 6 1 27 27 32 9/10/2012 Sub for Josh Pressley
Nick Broome 11 Team 7 1 26 26 32 9/10/2012
Kacie Rollins 05 Team 8 1 25 25 32 9/10/2012
Dan Dischley 02 Team 9 1 24 24 32 9/10/2012
Mike Chillemi 03 Team 10 1 23 23 32 9/10/2012
Shawn Rollins 05 Team 11 1 22 22 32 9/10/2012
Jon Lowe 19 Team 12 1 21 21 32 9/10/2012
Anthony Hudson 20 Team 13 1 20 20 32 9/10/2012
Dianne Datseris 13 Team 14 1 19 19 32 9/10/2012
Tina Broome 14 Team 15 1 18 18 32 9/10/2012 Sub for Janine Muller
Charlie Sparks 06 Team 16 1 17 17 32 9/10/2012
Chris Stacy 10 Team 17 1 16 16 32 9/10/2012
Pat Vanderburg 10 Team 18 1 15 15 32 9/10/2012
Christina Fink 13 Team 19 1 14 14 32 9/10/2012 Sub for John Datseris
Loni Sellers 01 Team 20 1 13 13 32 9/10/2012
1 Jeff White #1 06 Team 21 1 12 12 32 9/10/2012
Cristin Tuttle 17 Team 22 1 11 11 32 9/10/2012
Zeke Williams 01 Team 23 2 10 10 32 9/10/2012
Tim Byerly 16 Team 24 3 9 9 32 9/10/2012
Bill Calloway 18 Team 25 4 8 8 32 9/10/2012
Daniel Broome 11 Team 26 5 7 7 32 9/10/2012
Tom Hogue 18 Team 27 6 6 6 32 9/10/2012
Tony Lindley 20 Team 28 7 5 5 32 9/10/2012
Brian Souders 03 Team 29 8 4 4 32 9/10/2012
Tim Lunsford 02 Team 30 9 3 3 32 9/10/2012
Krista Donnelly 07 Team 31 11 2 2 32 9/10/2012
Evan Grizzard 14 Team 32 14 1 1 32 9/10/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Tim Engelskirchen 08 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Brandon Engelskirchen 08 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Jim Acuna 12 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Amy Bolton 15 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Everette Barbee 15 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Beth Shawley 21 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Paul Shawley 21 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Marq Robinson 22 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Daniel Tull 22 Team NS 0 NS 44 34 9/17/2012 No Show (Max Points)
Tony Lindley 20 Team 1 1 34 34 34 9/17/2012
Gerry Calloway 09 Team 2 1 33 33 34 9/17/2012
Huey Patterson 09 Team 3 1 32 32 34 9/17/2012
Krista Donnelly 07 Team 4 1 31 31 34 9/17/2012
Shawn Rollins 05 Team 5 1 30 30 34 9/17/2012
Jon Lowe 19 Team 6 1 29 29 34 9/17/2012
Erik Taylor 17 Team 7 1 28 28 34 9/17/2012
John Datseris 13 Team 8 1 27 27 34 9/17/2012
Fred Ebere 19 Team 9 1 26 26 34 9/17/2012
Mike Chillemi 03 Team 10 1 25 25 34 9/17/2012
Alex Safrit 14 Team 11 1 24 24 34 9/17/2012 Sub for Janine Muller
Kacie Rollins 05 Team 12 1 23 23 34 9/17/2012
Anthony Hudson 20 Team 13 1 22 22 34 9/17/2012
Loni Sellers 01 Team 14 1 21 21 34 9/17/2012
Nick Broome 11 Team 15 1 20 20 34 9/17/2012
Kurtis Beck 03 Team 16 1 19 19 34 9/17/2012 Sub for Brian Souder
Tim Byerly 16 Team 17 1 18 18 34 9/17/2012
Thomas Cephas 16 Team 18 1 17 17 34 9/17/2012 Sub for Billy Morton
Bill Calloway 18 Team 19 1 16 16 34 9/17/2012
Mike Ferre' 07 Team 20 1 15 15 34 9/17/2012
Cristin Tuttle 17 Team 21 1 14 14 34 9/17/2012
Tim Lunsford 02 Team 22 1 13 13 34 9/17/2012
1 Jeff White #1 06 Team 23 1 12 12 34 9/17/2012
Dan Dischley 02 Team 24 1 11 11 34 9/17/2012
Chris Stacy 10 Team 25 2 10 10 34 9/17/2012
Kevin Woodward 04 Team 26 3 9 9 34 9/17/2012
Christina Fink 06 Team 27 4 8 8 34 9/17/2012 Sub for Charlie Sparks
Zeke Williams 01 Team 28 5 7 7 34 9/17/2012
Dianne Datseris 13 Team 29 6 6 6 34 9/17/2012
Pat Vanderburg 10 Team 30 7 5 5 34 9/17/2012
Evan Grizzard 14 Team 31 8 4 4 34 9/17/2012
Tom Hogue 18 Team 32 9 3 3 34 9/17/2012
Josh Pressley 04 Team 33 11 2 2 34 9/17/2012
Daniel Broome 11 Team 34 14 1 1 34 9/17/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Tim Engelskirchen 08 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Brandon Engelskirchen 08 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Jim Acuna 12 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Amy Bolton 15 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Everette Barbee 15 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Beth Shawley 21 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Paul Shawley 21 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Marq Robinson 22 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Daniel Tull 22 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Shawn Rollins 05 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Kacie Rollins 05 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Huey Patterson 09 Team 1 1 38 32 38 9/24/2012
Mike Ferre' 07 Team 2 1 37 31 38 9/24/2012
Fred Ebere 19 Team 3 1 36 30 38 9/24/2012
Charlie Sparks 06 Team 4 1 35 29 38 9/24/2012
Sandi Mills 00 Team 5 1 34 0 38 9/24/2012 Wild Card
Tim Lunsford 02 Team 6 1 33 28 38 9/24/2012
Erik Taylor 17 Team 7 1 32 27 38 9/24/2012
Bill Calloway 18 Team 8 1 31 26 38 9/24/2012
Billy Morton 16 Team 9 1 30 25 38 9/24/2012
Krista Donnelly 07 Team 10 1 29 24 38 9/24/2012
Anthony Hudson 20 Team 11 1 28 23 38 9/24/2012
Dan Dischley 02 Team 12 1 27 22 38 9/24/2012
Tim Byerly 16 Team 13 1 26 21 38 9/24/2012
Mark Mills 00 Team 14 1 25 0 38 9/24/2012 Wild Card
Pat Vanderburg 10 Team 15 1 24 20 38 9/24/2012
John Datseris 13 Team 16 1 23 19 38 9/24/2012
Gerry Calloway 09 Team 17 1 22 18 38 9/24/2012
Daniel Broome 11 Team 18 1 21 17 38 9/24/2012
Nick Broome 11 Team 19 1 20 16 38 9/24/2012
Kevin Woodward 04 Team 20 1 19 15 38 9/24/2012
Cristin Tuttle 17 Team 21 1 18 14 38 9/24/2012
Janine Muller 14 Team 22 1 17 13 38 9/24/2012
Josh Pressley 04 Team 23 1 16 12 38 9/24/2012
Chris Stacy 10 Team 24 1 15 11 38 9/24/2012
Roger Bigham 00 Team 25 1 14 0 38 9/24/2012 Wild Card
1 Jeff White #1 06 Team 26 1 13 10 38 9/24/2012
Christina Fink 00 Team 27 1 12 0 38 9/24/2012 Wild Card
Tina Broome 19 Team 28 1 11 9 38 9/24/2012 Sub for Jon Lowe
Tom Hogue 18 Team 29 2 10 8 38 9/24/2012
Evan Grizzard 14 Team 30 3 9 7 38 9/24/2012
Jimmy Honeycutt 00 Team 31 4 8 0 38 9/24/2012 Wild Card
Zeke Williams 01 Team 32 5 7 6 38 9/24/2012
Brian Souders 03 Team 33 6 6 5 38 9/24/2012
Dianne Datseris 13 Team 34 7 5 4 38 9/24/2012
Loni Sellers 01 Team 35 8 4 3 38 9/24/2012
Kurtis Beck 00 Team 36 9 3 0 38 9/24/2012 Wild Card
Mike Chillemi 03 Team 37 11 2 2 38 9/24/2012
Tony Lindley 20 Team 38 14 1 1 38 9/24/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Tim Engelskirchen 08 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Brandon Engelskirchen 08 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Jim Acuna 12 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Ryan Hoff 12 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Amy Bolton 15 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Everette Barbee 15 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Jon Lowe 19 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Fred Ebere 19 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Beth Shawley 21 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Paul Shawley 21 Team NS 0 NS 44 38 9/24/2012 No Show (Max Points)
Marq Robinson 22 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Daniel Tull 22 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
John Datseris 13 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Dianne Datseris 13 Team NS 0 NS 44 36 10/1/2012 No Show (Max Points)
Shawn Rollins 05 Team 1 1 36 32 36 10/1/2012
Beth Shawley 21 Team 2 1 35 31 36 10/1/2012
Billy Morton 16 Team 3 1 34 30 36 10/1/2012
Bre Tempe 00 Team 4 1 33 0 36 10/1/2012 Wild Card
Bill Calloway 18 Team 5 1 32 29 36 10/1/2012
Gerry Calloway 09 Team 6 1 31 28 36 10/1/2012
Alex Safrit 14 Team 7 1 30 27 36 10/1/2012 Sub for Janine Muller
Kacie Rollins 05 Team 8 1 29 26 36 10/1/2012
Huey Patterson 09 Team 9 1 28 25 36 10/1/2012
Anthony Hudson 20 Team 10 1 27 24 36 10/1/2012
Nate Dickens 17 Team 11 1 26 23 36 10/1/2012 Sub for Erik Taylor
Kevin Woodward 04 Team 12 1 25 22 36 10/1/2012
Chris Stacy 10 Team 13 1 24 21 36 10/1/2012
Tina Broome 07 Team 14 1 23 20 36 10/1/2012 Sub for Krista Donnelley
Tony Lindley 20 Team 15 1 22 19 36 10/1/2012
Tim Lunsford 02 Team 16 1 21 18 36 10/1/2012
Daniel Broome 11 Team 17 1 20 17 36 10/1/2012
