Onemor Poker League

updated: 1/28/13

OneMor Poker League Team Poker                                              
November 5, 2012 - January 28,2013                                              

 

            Game Details 

 
No Show
Substitute
Regular Team Player
Game Winner

Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Brian Zaroff 15 Team NS 0 NS 43 43 11/5/2012 No Show (Max Points)
Marq Robinson 23 Team NS 0 NS 43 43 11/5/2012 2nd Week New Team(Max Points)
Pops (Maurice Jackson) 23 Team NS 0 NS 43 43 11/5/2012 2nd Week New Team(Max Points)
Billy Morton 24 Team NS 0 NS 43 43 11/5/2012 2nd Week New Team(Max Points)
Butters (Rodney Woodbury) 24 Team NS 0 NS 43 43 11/5/2012 2nd Week New Team(Max Points)
Bre Tempe 19 Team 1 1 1 43 43 11/5/2012
Huey Patterson 13 Team 2 1 2 42 43 11/5/2012
Shawn Rollins 15 Team 3 1 3 41 43 11/5/2012
Anthony Hudson 11 Team 4 1 4 40 43 11/5/2012
Kevin Woodward 12 Team 5 1 5 39 43 11/5/2012
Cristin Tuttle 17 Team 6 1 6 38 43 11/5/2012
Butters (Rodney Woodbury) 18 Team 7 1 7 37 43 11/5/2012 Sub for Dawn Steffman
Gerry Calloway 13 Team 8 1 8 36 43 11/5/2012
Josh Pressley 12 Team 9 1 9 35 43 11/5/2012
Kacie Rollins 14 Team 10 1 10 34 43 11/5/2012
Roger Bigham 16 Team 11 1 11 33 43 11/5/2012
Dan Dischley 02 Team 12 1 12 32 43 11/5/2012
Tiffany Grizzard 09 Team 13 1 13 31 43 11/5/2012 Sub for Evan Grizzrd
John Datseris 08 Team 14 1 14 30 43 11/5/2012
Billy Morton 07 Team 15 1 15 29 43 11/5/2012 Sub for Tom Hogue
Tina Broome 18 Team 16 1 16 28 43 11/5/2012
Paul Shawley 10 Team 17 1 17 27 43 11/5/2012
Dianne Datseris 08 Team 18 1 18 26 43 11/5/2012
1 Jeff White #1 04 Team 19 1 19 25 43 11/5/2012
Nick Broome 06 Team 20 1 20 24 43 11/5/2012
Tyler Hill 20 Team 21 1 21 23 43 11/5/2012
Kurtis Beck 03 Team 22 1 22 22 43 11/5/2012 Sub for Mike Chillemi
Bob Steffman 19 Team 23 1 23 21 43 11/5/2012
Tim Lunsford 02 Team 24 1 24 20 43 11/5/2012
Charlie Sparks 04 Team 25 1 25 19 43 11/5/2012
Tim Byerly 16 Team 26 1 26 18 43 11/5/2012
Antonio McDaniel 21 Team 27 1 27 17 43 11/5/2012
Melvin Moore 21 Team 28 1 28 16 43 11/5/2012
Zeke Williams 01 Team 29 1 29 15 43 11/5/2012
Christina Fink 14 Team 30 1 30 14 43 11/5/2012
Bill Calloway 07 Team 31 1 31 13 43 11/5/2012
Clint Reynolds 22 Team 32 1 32 12 43 11/5/2012
Tabby Reynolds 22 Team 33 1 33 11 43 11/5/2012
Alex Safrit 09 Team 34 2 34 10 43 11/5/2012
Loni Sellers 01 Team 35 3 35 9 43 11/5/2012
Daniel Broome 06 Team 36 4 36 8 43 11/5/2012
Brian Souders 03 Team 37 5 37 7 43 11/5/2012
Pat Vanderburg 05 Team 38 6 38 6 43 11/5/2012
Beth Shawley 10 Team 39 7 39 5 43 11/5/2012
Tony Lindley 11 Team 40 8 40 4 43 11/5/2012
Jimmy Honeycutt 20 Team 41 9 41 3 43 11/5/2012
Derek Stirewalt 05 Team 42 11 42 2 43 11/5/2012 Sub for Chris Stacy
Richard Cook 17 Team 43 14 43 1 43 11/5/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
John Datseris 08 Team NS NS NS 48 47 11/12/2012 No Show (Max Points)
Gerry Calloway 13 Team 1 47 47 47 47 11/12/2012
Richard Cook 17 Team 2 46 46 46 47 11/12/2012
Huey Patterson 13 Team 3 45 45 45 47 11/12/2012
Tony Lindley 11 Team 4 44 44 44 47 11/12/2012
Pops (Maurice Jackson) 23 Team 5 43 43 43 47 11/12/2012
Victor Stirewalt 08 Team 6 42 42 42 47 11/12/2012 Sub for Dianne Datseris
Butters (Rodney Woodbury) 24 Team 7 41 41 41 47 11/12/2012
Tina Broome 18 Team 8 40 40 40 47 11/12/2012
Daniel Broome 06 Team 9 39 39 39 47 11/12/2012
Tyler Hill 20 Team 10 38 38 38 47 11/12/2012
Melvin Moore 21 Team 11 37 37 37 47 11/12/2012
Josh Pressley 12 Team 12 36 36 36 47 11/12/2012
Marq Robinson 23 Team 13 35 35 35 47 11/12/2012
Cristin Tuttle 17 Team 14 34 34 34 47 11/12/2012
Jimmy Honeycutt 20 Team 15 33 33 33 47 11/12/2012
Kacie Rollins 14 Team 16 32 32 32 47 11/12/2012
Tim Byerly 16 Team 17 31 31 31 47 11/12/2012
Brian Zaroff 15 Team 18 30 30 30 47 11/12/2012
Dawn Steffman 18 Team 19 29 29 29 47 11/12/2012
Zeke Williams 01 Team 20 28 28 28 47 11/12/2012
Bill Calloway 07 Team 21 27 27 27 47 11/12/2012
Shawn Rollins 15 Team 22 26 26 26 47 11/12/2012
Mike Chillemi 03 Team 23 25 25 25 47 11/12/2012
Clint Reynolds 22 Team 24 24 24 24 47 11/12/2012
Antonio McDaniel 21 Team 25 23 23 23 47 11/12/2012
Tim Lunsford 02 Team 26 22 22 22 47 11/12/2012
Bob Steffman 19 Team 27 21 21 21 47 11/12/2012
1 Jeff White #1 04 Team 28 20 20 20 47 11/12/2012
Billy Morton 24 Team 29 19 19 19 47 11/12/2012
Tom Hogue 07 Team 30 18 18 18 47 11/12/2012
Christina Fink 14 Team 31 17 17 17 47 11/12/2012
Alex Safrit 09 Team 32 16 16 16 47 11/12/2012
Evan Grizzard 09 Team 33 15 15 15 47 11/12/2012
Loni Sellers 01 Team 34 14 14 14 47 11/12/2012
Paul Shawley 10 Team 35 13 13 13 47 11/12/2012
Nick Broome 06 Team 36 12 12 12 47 11/12/2012
Chris Stacy 05 Team 37 11 11 11 47 11/12/2012
Dan Dischley 02 Team 38 10 10 10 47 11/12/2012
Pat Vanderburg 05 Team 39 9 9 9 47 11/12/2012
Anthony Hudson 11 Team 40 8 8 8 47 11/12/2012
Brian Souders 03 Team 41 7 7 7 47 11/12/2012
Tabby Reynolds 22 Team 42 6 6 6 47 11/12/2012
Kevin Woodward 12 Team 43 5 5 5 47 11/12/2012
Beth Shawley 10 Team 44 4 4 4 47 11/12/2012
Charlie Sparks 04 Team 45 3 3 3 47 11/12/2012
Roger Bigham 16 Team 46 2 2 2 47 11/12/2012
Bre Tempe 19 Team 47 1 1 1 47 11/12/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Pops (Maurice Jackson) 23 Team NS NS NS 48 47 11/19/2012 No Show (Max Points)
Kevin Woodward 12 Team 1 47 47 47 47 11/19/2012
Evan Grizzard 09 Team 2 46 46 46 47 11/19/2012
Tim Lunsford 02 Team 3 45 45 45 47 11/19/2012
Kacie Rollins 14 Team 4 44 44 44 47 11/19/2012
Huey Patterson 13 Team 5 43 43 43 47 11/19/2012
Tim Byerly 16 Team 6 42 42 42 47 11/19/2012
Krista Donnelly 13 Team 7 41 41 41 47 11/19/2012 Sub for Gerry Calloway
Cristin Tuttle 17 Team 8 40 40 40 47 11/19/2012
Butters (Rodney Woodbury) 24 Team 9 39 39 39 47 11/19/2012
Bob Steffman 19 Team 10 38 38 38 47 11/19/2012
Bre Tempe 19 Team 11 37 37 37 47 11/19/2012
Marq Robinson 23 Team 12 36 36 36 47 11/19/2012
Anthony Hudson 11 Team 13 35 35 35 47 11/19/2012
Shawn Rollins 15 Team 14 34 34 34 47 11/19/2012
Alex Safrit 09 Team 15 33 33 33 47 11/19/2012
Brian Zaroff 15 Team 16 32 32 32 47 11/19/2012
Loni Sellers 01 Team 17 31 31 31 47 11/19/2012
Tyler Hill 20 Team 18 30 30 30 47 11/19/2012
Dan Dischley 02 Team 19 29 29 29 47 11/19/2012
Derek Stirewalt 05 Team 20 28 28 28 47 11/19/2012 Sub for Chris Stacy
Jimmy Honeycutt 20 Team 21 27 27 27 47 11/19/2012
Melvin Moore 21 Team 22 26 26 26 47 11/19/2012
Zeke Williams 01 Team 23 25 25 25 47 11/19/2012
Billy Morton 24 Team 24 24 24 24 47 11/19/2012
Tom Hogue 07 Team 25 23 23 23 47 11/19/2012
Nick Broome 06 Team 26 22 22 22 47 11/19/2012
Dianne Datseris 08 Team 27 21 21 21 47 11/19/2012
Josh Pressley 12 Team 28 20 20 20 47 11/19/2012
Tabby Reynolds 22 Team 29 19 19 19 47 11/19/2012
Pat Vanderburg 05 Team 30 18 18 18 47 11/19/2012
Tony Lindley 11 Team 31 17 17 17 47 11/19/2012
Tina Broome 18 Team 32 16 16 16 47 11/19/2012
Christina Fink 14 Team 33 15 15 15 47 11/19/2012
Richard Cook 17 Team 34 14 14 14 47 11/19/2012
Mike Chillemi 03 Team 35 13 13 13 47 11/19/2012
Antonio McDaniel 21 Team 36 12 12 12 47 11/19/2012
Paul Shawley 10 Team 37 11 11 11 47 11/19/2012
Bruce Flanders 10 Team 38 10 10 10 47 11/19/2012 Sub for Beth Shawley
Victor Stirewalt 07 Team 39 9 9 9 47 11/19/2012 Sub for Bill Calloway
1 Jeff White #1 04 Team 40 8 8 8 47 11/19/2012
Dawn Steffman 18 Team 41 7 7 7 47 11/19/2012
John Datseris 08 Team 42 6 6 6 47 11/19/2012
Kurtis Beck 03 Team 43 5 5 5 47 11/19/2012 Sub for Brian Sounders
Clint Reynolds 22 Team 44 4 4 4 47 11/19/2012
Charlie Sparks 04 Team 45 3 3 3 47 11/19/2012
Roger Bigham 16 Team 46 2 2 2 47 11/19/2012
Daniel Broome 06 Team 47 1 1 1 47 11/19/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Pops (Maurice Jackson) 23 Team NS NS NS 48 46 11/26/2012 No Show (Max Points)
Brian Zaroff 15 Team NS NS NS 48 46 11/26/2012 No Show (Max Points)
Nick Broome 06 Team 1 46 46 46 46 11/26/2012
Gerry Calloway 13 Team 2 45 45 45 46 11/26/2012
Evan Grizzard 09 Team 3 44 44 44 46 11/26/2012
Brian Souders 03 Team 4 43 43 43 46 11/26/2012
Butters (Rodney Woodbury) 24 Team 5 42 42 42 46 11/26/2012
Josh Pressley 12 Team 6 41 41 41 46 11/26/2012
Daniel Broome 06 Team 7 40 40 40 46 11/26/2012
Tom Hogue 07 Team 8 39 39 39 46 11/26/2012
Huey Patterson 13 Team 9 38 38 38 46 11/26/2012
Bre Tempe 19 Team 10 37 37 37 46 11/26/2012
Antonio McDaniel 21 Team 11 36 36 36 46 11/26/2012
Kacie Rollins 14 Team 12 35 35 35 46 11/26/2012
Billy Morton 24 Team 13 34 34 34 46 11/26/2012
Krista Donnelly 15 Team 14 33 33 33 46 11/26/2012 Sub for Shawn Rollins
Alex Safrit 09 Team 15 32 32 32 46 11/26/2012
Dawn Steffman 18 Team 16 31 31 31 46 11/26/2012
Dianne Datseris 08 Team 17 30 30 30 46 11/26/2012
Bob Steffman 19 Team 18 29 29 29 46 11/26/2012
Roger Bigham 16 Team 19 28 28 28 46 11/26/2012
Jimmy Honeycutt 20 Team 20 27 27 27 46 11/26/2012
Paul Shawley 10 Team 21 26 26 26 46 11/26/2012
Pat Vanderburg 05 Team 22 25 25 25 46 11/26/2012
Beth Shawley 10 Team 23 24 24 24 46 11/26/2012
Charlie Sparks 04 Team 24 23 23 23 46 11/26/2012
Tabby Reynolds 22 Team 25 22 22 22 46 11/26/2012
Tim Lunsford 02 Team 26 21 21 21 46 11/26/2012
Clint Reynolds 22 Team 27 20 20 20 46 11/26/2012
Richard Cook 17 Team 28 19 19 19 46 11/26/2012
Mike Chillemi 03 Team 29 18 18 18 46 11/26/2012
Cristin Tuttle 17 Team 30 17 17 17 46 11/26/2012
1 Jeff White #1 04 Team 31 16 16 16 46 11/26/2012
Tony Lindley 11 Team 32 15 15 15 46 11/26/2012
Tim Byerly 16 Team 33 14 14 14 46 11/26/2012
Christina Fink 14 Team 34 13 13 13 46 11/26/2012
Bill Calloway 07 Team 35 12 12 12 46 11/26/2012
Kevin Woodward 12 Team 36 11 11 11 46 11/26/2012
Marq Robinson 23 Team 37 10 10 10 46 11/26/2012
Dan Dischley 02 Team 38 9 9 9 46 11/26/2012
Zeke Williams 01 Team 39 8 8 8 46 11/26/2012
Tyler Hill 20 Team 40 7 7 7 46 11/26/2012
John Datseris 08 Team 41 6 6 6 46 11/26/2012
Anthony Hudson 11 Team 42 5 5 5 46 11/26/2012
Melvin Moore 21 Team 43 4 4 4 46 11/26/2012
Loni Sellers 01 Team 44 3 3 3 46 11/26/2012
Chris Stacy 05 Team 45 2 2 2 46 11/26/2012
Tina Broome 18 Team 46 1 1 1 46 11/26/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Evan Grizzard 09 Team NS NS NS 48 45 12/3/2012 No Show (Max Points)
Alex Safrit 09 Team NS NS NS 48 45 12/3/2012 No Show (Max Points)
Pops (Maurice Jackson) 23 Team NS NS NS 48 45 12/3/2012 No Show (Max Points)
Billy Morton 24 Team 1 45 45 45 45 12/3/2012
Marq Robinson 23 Team 2 44 44 44 45 12/3/2012
Huey Patterson 13 Team 3 43 43 43 45 12/3/2012
Paul Shawley 10 Team 4 42 42 42 45 12/3/2012
Bill Calloway 07 Team 5 41 41 41 45 12/3/2012
Gerry Calloway 13 Team 6 40 40 40 45 12/3/2012
Kacie Rollins 14 Team 7 39 39 39 45 12/3/2012
Dan Dischley 02 Team 8 38 38 38 45 12/3/2012
Shawn Rollins 15 Team 9 37 37 37 45 12/3/2012
Derek Stirewalt 05 Team 10 36 36 36 45 12/3/2012 Sub for Pat Vandenberg
Tyler Hill 20 Team 11 35 35 35 45 12/3/2012
Tina Broome 18 Team 12 34 34 34 45 12/3/2012
Charlie Sparks 04 Team 13 33 33 33 45 12/3/2012
Cristin Tuttle 17 Team 14 32 32 32 45 12/3/2012
Richard Cook 17 Team 15 31 31 31 45 12/3/2012
Amy Bolton 19 Team 16 30 30 30 45 12/3/2012 Sub for Bre Tempe
Kurtis Beck 03 Team 17 29 29 29 45 12/3/2012 Sub for Mike Chillemi
Krista Donnelly 18 Team 18 28 28 28 45 12/3/2012 Sub for Dawn Steffman
Red Black (Rusty Blackford) 15 Team 19 27 27 27 45 12/3/2012 Sub for Brian Zaroff
Antonio McDaniel 21 Team 20 26 26 26 45 12/3/2012
Butters (Rodney Woodbury) 24 Team 21 25 25 25 45 12/3/2012
Melvin Moore 21 Team 22 24 24 24 45 12/3/2012
John Datseris 08 Team 23 23 23 23 45 12/3/2012
Bob Steffman 19 Team 24 22 22 22 45 12/3/2012
Jason Hardman 11 Team 25 21 21 21 45 12/3/2012 Sub for Anthony Hudson
Clint Reynolds 22 Team 26 20 20 20 45 12/3/2012
Tabby Reynolds 22 Team 27 19 19 19 45 12/3/2012
Daniel Broome 06 Team 28 18 18 18 45 12/3/2012
Jimmy Honeycutt 20 Team 29 17 17 17 45 12/3/2012
Josh Pressley 12 Team 30 16 16 16 45 12/3/2012
Christina Fink 14 Team 31 15 15 15 45 12/3/2012
Tim Byerly 16 Team 32 14 14 14 45 12/3/2012
Roger Bigham 16 Team 33 13 13 13 45 12/3/2012
Loni Sellers 01 Team 34 12 12 12 45 12/3/2012
Nick Broome 06 Team 35 11 11 11 45 12/3/2012
Tom Hogue 07 Team 36 10 10 10 45 12/3/2012
Kevin Woodward 12 Team 37 9 9 9 45 12/3/2012
Beth Shawley 10 Team 38 8 8 8 45 12/3/2012
Zeke Williams 01 Team 39 7 7 7 45 12/3/2012
1 Jeff White #1 04 Team 40 6 6 6 45 12/3/2012
Tony Lindley 11 Team 41 5 5 5 45 12/3/2012
Dianne Datseris 08 Team 42 4 4 4 45 12/3/2012
Tim Lunsford 02 Team 43 3 3 3 45 12/3/2012
Brian Souders 03 Team 44 2 2 2 45 12/3/2012
Chris Stacy 05 Team 45 1 1 1 45 12/3/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Pops (Maurice Jackson) 23 Team NS NS NS 48 47 12/10/2012 No Show (Max Points)
Gerry Calloway 13 Team 1 47 47 47 47 12/10/2012
Huey Patterson 13 Team 2 46 46 46 47 12/10/2012
Beth Shawley 10 Team 3 45 45 45 47 12/10/2012
Daniel Broome 06 Team 4 44 44 44 47 12/10/2012
Butters (Rodney Woodbury) 24 Team 5 43 43 43 47 12/10/2012
Charlie Sparks 04 Team 6 42 42 42 47 12/10/2012
Tyler Hill 20 Team 7 41 41 41 47 12/10/2012
Shawn Rollins 15 Team 8 40 40 40 47 12/10/2012
Anthony Hudson 11 Team 9 39 39 39 47 12/10/2012
Tina Broome 18 Team 10 38 38 38 47 12/10/2012
John Datseris 08 Team 11 37 37 37 47 12/10/2012
Bill Calloway 07 Team 12 36 36 36 47 12/10/2012
Chad Sands 14 Team 13 35 35 35 47 12/10/2012 Sub for Christinna Fink
Bre Tempe 19 Team 14 34 34 34 47 12/10/2012
Josh Pressley 12 Team 15 33 33 33 47 12/10/2012
Tim Lunsford 02 Team 16 32 32 32 47 12/10/2012
Dianne Datseris 08 Team 17 31 31 31 47 12/10/2012
Cristin Tuttle 17 Team 18 30 30 30 47 12/10/2012
Richard Cook 17 Team 19 29 29 29 47 12/10/2012
Bob Steffman 19 Team 20 28 28 28 47 12/10/2012
Tony Lindley 11 Team 21 27 27 27 47 12/10/2012
Erik Taylor 23 Team 22 26 26 26 47 12/10/2012 Sub for Marq Robinson
Jimmy Honeycutt 20 Team 23 25 25 25 47 12/10/2012
Paul Shawley 10 Team 24 24 24 24 47 12/10/2012
Matt Tully 05 Team 25 23 23 23 47 12/10/2012 Sub for Pat Vandenberg
Mike Chillemi 03 Team 26 22 22 22 47 12/10/2012
1 Jeff White #1 04 Team 27 21 21 21 47 12/10/2012
Clint Reynolds 22 Team 28 20 20 20 47 12/10/2012
Brian Zaroff 15 Team 29 19 19 19 47 12/10/2012
Loni Sellers 01 Team 30 18 18 18 47 12/10/2012
Tabby Reynolds 22 Team 31 17 17 17 47 12/10/2012
Kacie Rollins 14 Team 32 16 16 16 47 12/10/2012
Billy Morton 24 Team 33 15 15 15 47 12/10/2012
Roger Bigham 16 Team 34 14 14 14 47 12/10/2012
Evan Grizzard 09 Team 35 13 13 13 47 12/10/2012
Kevin Woodward 12 Team 36 12 12 12 47 12/10/2012
Nick Broome 06 Team 37 11 11 11 47 12/10/2012
Chris Stacy 05 Team 38 10 10 10 47 12/10/2012
Zeke Williams 01 Team 39 9 9 9 47 12/10/2012
Antonio McDaniel 21 Team 40 8 8 8 47 12/10/2012
Alex Safrit 09 Team 41 7 7 7 47 12/10/2012
Dan Dischley 02 Team 42 6 6 6 47 12/10/2012
Tom Hogue 07 Team 43 5 5 5 47 12/10/2012
Tim Byerly 16 Team 44 4 4 4 47 12/10/2012
Dawn Steffman 18 Team 45 3 3 3 47 12/10/2012
Brian Souders 03 Team 46 2 2 2 47 12/10/2012
Melvin Moore 21 Team 47 1 1 1 47 12/10/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Paul Shawley 10 Team NS NS NS 48 43 12/17/2012 No Show (Max Points)
Beth Shawley 10 Team NS NS NS 48 43 12/17/2012 No Show (Max Points)
Billy Morton 24 Team NS NS NS 48 43 12/17/2012 No Show (Max Points)
Marq Robinson 23 Team NS NS NS 48 43 12/17/2012 No Show (Max Points)
Pops (Maurice Jackson) 23 Team NS NS NS 48 43 12/17/2012 No Show (Max Points)
Kurtis Beck 03 Team 1 43 43 43 43 12/17/2012 Sub for Brian Sounders
Fred Ebere 15 Team 2 42 42 42 43 12/17/2012 Sub for Brian Zaroff
Huey Patterson 13 Team 3 41 41 41 43 12/17/2012
Shawn Rollins 15 Team 4 40 40 40 43 12/17/2012
Jimmy Honeycutt 20 Team 5 39 39 39 43 12/17/2012
John Datseris 08 Team 6 38 38 38 43 12/17/2012
Tina Broome 18 Team 7 37 37 37 43 12/17/2012
Nick Broome 06 Team 8 36 36 36 43 12/17/2012
Josh Pressley 12 Team 9 35 35 35 43 12/17/2012
Dan Dischley 02 Team 10 34 34 34 43 12/17/2012
Bob Steffman 19 Team 11 33 33 33 43 12/17/2012
Christina Fink 14 Team 12 32 32 32 43 12/17/2012
Krista Donnelly 07 Team 13 31 31 31 43 12/17/2012 Sub for Tom Hogue
Daniel Broome 06 Team 14 30 30 30 43 12/17/2012
Anthony Hudson 11 Team 15 29 29 29 43 12/17/2012
Bre Tempe 19 Team 16 28 28 28 43 12/17/2012
Mike Chillemi 03 Team 17 27 27 27 43 12/17/2012
Dianne Datseris 08 Team 18 26 26 26 43 12/17/2012
Cristin Tuttle 16 Team 19 25 25 25 43 12/17/2012 Sub for Tim Byerly
Melvin Moore 21 Team 20 24 24 24 43 12/17/2012
Tyler Hill 20 Team 21 23 23 23 43 12/17/2012
Chris Stacy 05 Team 22 22 22 22 43 12/17/2012
Dawn Steffman 18 Team 23 21 21 21 43 12/17/2012
Roger Bigham 16 Team 24 20 20 20 43 12/17/2012
Charlie Sparks 04 Team 25 19 19 19 43 12/17/2012
Kevin Woodward 12 Team 26 18 18 18 43 12/17/2012
Bill Calloway 07 Team 27 17 17 17 43 12/17/2012
Alex Safrit 09 Team 28 16 16 16 43 12/17/2012
2 Jeff White #2 13 Team 29 15 15 15 43 12/17/2012 Sub for Gerry Calloway
Butters (Rodney Woodbury) 24 Team 30 14 14 14 43 12/17/2012
Clint Reynolds 22 Team 31 13 13 13 43 12/17/2012
Tony Lindley 11 Team 32 12 12 12 43 12/17/2012
Derek Stirewalt 05 Team 33 11 11 11 43 12/17/2012 Sub for Pat Vandenberg
Matthew Swaringen 17 Team 34 10 10 10 43 12/17/2012
Antonio McDaniel 21 Team 35 9 9 9 43 12/17/2012
Tabby Reynolds 22 Team 36 8 8 8 43 12/17/2012
Richard Cook 17 Team 37 7 7 7 43 12/17/2012
Tim Lunsford 02 Team 38 6 6 6 43 12/17/2012
Zeke Williams 01 Team 39 5 5 5 43 12/17/2012
1 Jeff White #1 04 Team 40 4 4 4 43 12/17/2012
Loni Sellers 01 Team 41 3 3 3 43 12/17/2012
Evan Grizzard 09 Team 42 2 2 2 43 12/17/2012
Kacie Rollins 14 Team 43 1 1 1 43 12/17/2012
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Paul Shawley 10 Team NS NS NS 48 41 1/2/2013 No Show (Max Points)
Bre Tempe 19 Team NS NS NS 48 41 1/2/2013 No Show (Max Points)
Bob Steffman 19 Team NS NS NS 48 41 1/2/2013 No Show (Max Points)
Marq Robinson 23 Team NS NS NS 48 41 1/2/2013 No Show (Max Points)
Pops (Maurice Jackson) 23 Team NS NS NS 48 41 1/2/2013 No Show (Max Points)
Billy Morton 24 Team NS NS NS 48 41 1/2/2013 No Show (Max Points)
Melvin Moore 21 Team NS NS NS 48 41 1/2/2013 No Show (Max Points)
Mike Ferre' 07 Team 1 41 41 41 41 1/2/2013 Sub for Tom Hogue
Brian Zaroff 15 Team 2 40 40 40 41 1/2/2013
Kevin Woodward 12 Team 3 39 39 39 41 1/2/2013
Huey Patterson 13 Team 4 38 38 38 41 1/2/2013
Chad Sands 05 Team 5 37 37 37 41 1/2/2013 Sub for Chris Stacy
Brian Souders 03 Team 6 36 36 36 41 1/2/2013
Jimmy Honeycutt 20 Team 7 35 35 35 41 1/2/2013
Alex Safrit 09 Team 8 34 34 34 41 1/2/2013
2 Jeff White #2 13 Team 9 33 33 33 41 1/2/2013 Sub for Gerry Calloway
Loni Sellers 01 Team 10 32 32 32 41 1/2/2013
Dawn Steffman 18 Team 11 31 31 31 41 1/2/2013
Antonio McDaniel 21 Team 12 30 30 30 41 1/2/2013
Josh Pressley 12 Team 13 29 29 29 41 1/2/2013
Matt Cole 09 Team 14 28 28 28 41 1/2/2013 Sub for Evan Grizzrd
Shawn Rollins 15 Team 15 27 27 27 41 1/2/2013
Clint Reynolds 22 Team 16 26 26 26 41 1/2/2013
Tyler Hill 20 Team 17 25 25 25 41 1/2/2013
Tim Lunsford 02 Team 18 24 24 24 41 1/2/2013
Tina Broome 18 Team 19 23 23 23 41 1/2/2013
Nick Broome 06 Team 20 22 22 22 41 1/2/2013
Roger Bigham 16 Team 21 21 21 21 41 1/2/2013
Pat Vanderburg 05 Team 22 20 20 20 41 1/2/2013
Richard Cook 17 Team 23 19 19 19 41 1/2/2013
Tabby Reynolds 22 Team 24 18 18 18 41 1/2/2013
Dan Dischley 02 Team 25 17 17 17 41 1/2/2013
Beth Shawley 10 Team 26 16 16 16 41 1/2/2013
Christina Fink 14 Team 27 15 15 15 41 1/2/2013
John Furr 11 Team 28 14 14 14 41 1/2/2013 Sub for Anthony Hudson
Butters (Rodney Woodbury) 24 Team 29 13 13 13 41 1/2/2013
Zeke Williams 01 Team 30 12 12 12 41 1/2/2013
Tony Lindley 11 Team 31 11 11 11 41 1/2/2013
Larry Sigmon 03 Team 32 10 10 10 41 1/2/2013 Sub for Mike Chillemi
Tim Byerly 16 Team 33 9 9 9 41 1/2/2013
John Datseris 08 Team 34 8 8 8 41 1/2/2013
Kacie Rollins 14 Team 35 7 7 7 41 1/2/2013
1 Jeff White #1 04 Team 36 6 6 6 41 1/2/2013
Daniel Broome 06 Team 37 5 5 5 41 1/2/2013
Bill Calloway 07 Team 38 4 4 4 41 1/2/2013
William Wade 17 Team 39 3 3 3 41 1/2/2013 Sub for Matt Swarringer
Charlie Sparks 04 Team 40 2 2 2 41 1/2/2013
Dianne Datseris 08 Team 41 1 1 1 41 1/2/2013
Player Name Team # Out
Position
Player Points Position
Points
Team
Points
No. of
Players
Game
Date
Nick Broome 06 Team NS NS NS 48 42 1/7/2013 No Show (Max Points)
Tina Broome 18 Team NS NS NS 48 42 1/7/2013 No Show (Max Points)
Dawn Steffman 18 Team NS NS NS 48 42 1/7/2013 No Show (Max Points)
Marq Robinson 23 Team NS NS NS 48 42 1/7/2013 No Show (Max Points)
Pops (Maurice Jackson) 23 Team NS NS NS 48 42 1/7/2013 No Show (Max Points)
Beth Shawley 10 Team NS NS NS 48 42 1/7/2013 No Show (Max Points)
Huey Patterson 13 Team 1 42 42 42 42 1/7/2013
Jimmy Honeycutt 20 Team 2 41 41 41 42 1/7/2013
Kevin Woodward 12 Team 3 40 40 40 42 1/7/2013
Larry Sigmon 03 Team 4 39 39 39 42 1/7/2013 Sub for Mike Chillemi
Brian Zaroff 15 Team 5 38 38 38 42 1/7/2013
2 Jeff White #2 06 Team 6 37 37 37 42 1/7/2013 Sub for Daniel Broome
Loni Sellers 01 Team 7 36 36 36 42 1/7/2013
Charlie Sparks 04 Team 8 35 35 35 42 1/7/2013
Mike Ferre' 24 Team 9 34 34 34 42 1/7/2013 Sub for Billy Morton
Josh Pressley 12 Team 10 33 33 33 42 1/7/2013
Brian Souders 03 Team 11 32 32 32 42 1/7/2013
Bre Tempe 19 Team 12 31 31 31 42 1/7/2013
Cristin Tuttle 14 Team 13 30 30 30 42 1/7/2013 Sub for Christinna Fink
Quentin Shumaker 10 Team 14 29 29 29 42 1/7/2013 Sub for Paul Shawley
Butters (Rodney Woodbury) 24 Team 15 28 28 28 42 1/7/2013
1 Jeff White #1 04 Team 16 27 27 27 42 1/7/2013
Tabby Reynolds 22 Team 17 26 26 26 42 1/7/2013
Kacie Rollins 14 Team 18 25 25 25 42 1/7/2013
Tyler Hill 20 Team 19 24 24 24 42 1/7/2013
Krista Donnelly 13 Team 20 23 23 23 42 1/7/2013 Sub for Gerry Calloway
Shawn Rollins 15 Team 21 22 22 22 42 1/7/2013
