Onemor Poker League

10/15/2012

OneMor Poker League Team Poker                                               
August 6, 2012 - October 29,2012                                            

Rank Total Points Player 1 Player 2 Team # Wk-1 Wk-2 Wk-3 Wk-4 Wk-5 Wk-6 Wk-7 Wk-8 Wk-9 Wk-10 Wk-11 Wk-12 Wk-13 out of 1st
8/6 8/13 8/20 8/27 9/3 9/10 9/17 9/24 10/1 10/8 10/15 10/22 10/29
1 339 Brian Souders Mike Chillemi 03 Team 48 17 15 23 34 27 44 7 17 40 13 28 26  
2 346 Loni Sellers Zeke Williams 01 Team 37 29 45 6 34 23 28 9 21 44 35 17 18 -7
3 348 1 Jeff White #1 Charlie Sparks 06 Team 28 23 14 37 61 29 20 39 7 11 30 18 31 -9
4 361 Pat Vanderburg Chris Stacy 10 Team 18 45 28 24 35 31 15 31 29 23 32 37 13 -22
5 375 Daniel Broome Nick Broome 11 Team 22 11 21 39 43 33 21 33 30 25 44 32 21 -36
6 387 Evan Grizzard Janine Muller 14 Team 45 78 29 46 18 19 28 20 38 10 13 11 32 -48
7 411 Kevin Woodward Josh Pressley 04 Team 34 31 28 22 33 55 11 27 32 41 29 30 38 -72
8 449 Tim Lunsford Dan Dischley 02 Team 40 41 43 49 20 27 24 50 25 54 19 31 26 -110
9 461 Bill Calloway Tom Hogue 18 Team 44 58 56 47 29 14 19 34 33 14 47 19 47 -122
10 489 Erik Taylor Cristin Tuttle 17 Team 26 49 21 61 27 41 42 41 39 45 33 33 31 -150
11 531 Tony Lindley Anthony Hudson 20 Team 76 49 24 29 31 25 56 24 43 45 35 36 58 -192
12 555 Kacie Rollins Shawn Rollins 05 Team 47 21 22 54 11 47 53 88 58 59 36 26 33 -216
13 567 Dianne Datseris John Datseris 13 Team 52 63 48 18 50 33 33 23 88 21 27 88 23 -228
14 600 Krista Donnelly Mike Ferre' 07 Team 22 5 56 46 88 31 46 55 25 51 88 50 37 -261
15 613 Tim Byerly Billy Morton 16 Team 65 48 58 51 50 53 35 46 33 58 13 51 52 -274
16 770 Huey Patterson Gerry Calloway 09 Team 66 80 75 56 56 63 65 50 53 42 59 46 59 -431
17 821 Fred Ebere Jon Lowe 19 Team 30 68 47 35 42 65 55 39 88 88 88 88 88 -482
18 925 Beth Shawley Paul Shawley 21 Team 76 44 52 59 21 88 88 176 45 12 88 88 88 -586
19 958 Amy Bolton Everette Barbee 15 Team 35 33 59 39 88 88 88 88 88 88 88 88 88 -619
20 1050 Marq Robinson Daniel Tull 22 Team 76 44 88 88 88 88 88 88 88 88 88 88 50 -711
21 1079 Brandon Engelskirchen Tim Engelskirchen 08 Team 46 65 88 88 88 88 88 88 132 44 88 88 88 -740
22 1091 Jim Acuna Ryan Hoff 12 Team 35 88 88 88 88 88 88 88 88 88 88 88 88 -752
 

Player Stats

10/30/2012
13 weeks of data 13 Yes
Player Name Team Number Number Games Played Total Points Average Points # Final Tables # of Wins Team Rank Player Rank
Loni Sellers 01 Team 13 179 13.77 5 1 2 12
Zeke Williams 01 Team 13 175 13.46 6 0 2 10
Tim Lunsford 02 Team 13 242 18.62 4 1 8 30
Dan Dischley 02 Team 13 225 17.31 2 0 8 23
Brian Souders 03 Team 9 76 8.44 7 0 1 2
Mike Chillemi 03 Team 12 200 16.67 2 0 1 22
Kevin Woodward 04 Team 13 241 18.54 4 0 7 29
Josh Pressley 04 Team 10 123 12.30 4 0 7 8
Kacie Rollins 05 Team 11 250 22.73 2 0 12 46
Shawn Rollins 05 Team 12 215 17.92 3 1 12 26
1 Jeff White #1 06 Team 13 191 14.69 4 0 3 16
Charlie Sparks 06 Team 12 162 13.50 6 1 3 11
Krista Donnelly 07 Team 8 173 21.63 2 0 14 40
Mike Ferre' 07 Team 8 179 22.38 2 0 14 42
Brandon Engelskirchen 08 Team 2 45 22.50 0 0 21 43
Tim Engelskirchen 08 Team 2 67 33.50 0 0 21 62
Huey Patterson 09 Team 13 401 30.85 0 0 16 58
Gerry Calloway 09 Team 13 395 30.38 0 0 16 56
Pat Vanderburg 10 Team 12 174 14.50 4 1 4 15
Chris Stacy 10 Team 11 154 14.00 5 2 4 13
Daniel Broome 11 Team 13 200 15.38 5 1 5 20
Nick Broome 11 Team 13 192 14.77 4 0 5 18
Jim Acuna 12 Team 1 9 9.00 1 0 22 4
Ryan Hoff 12 Team 0 0 0.00 0 0 22  
Dianne Datseris 13 Team 11 196 17.82 2 0 13 25
John Datseris 13 Team 10 192 19.20 3 0 13 32
Evan Grizzard 14 Team 11 93 8.45 9 2 6 3
Janine Muller 14 Team 6 117 19.50 2 0 6 35
Amy Bolton 15 Team 4 105 26.25 0 0 19 53
Everette Barbee 15 Team 3 56 18.67 1 0 19 31
Tim Byerly 16 Team 13 255 19.62 4 0 15 36
Billy Morton 16 Team 9 274 30.44 1 0 15 57
Erik Taylor 17 Team 12 289 24.08 1 0 10 47
Cristin Tuttle 17 Team 11 162 14.73 3 0 10 17
Bill Calloway 18 Team 13 266 20.46 2 1 9 37
Tom Hogue 18 Team 10 134 13.40 5 0 9 9
Fred Ebere 19 Team 7 158 22.57 2 0 17 44
Jon Lowe 19 Team 5 141 28.20 0 0 17 55
Tony Lindley 20 Team 9 174 19.33 3 1 11 34
Anthony Hudson 20 Team 12 257 21.42 2 0 11 39
Beth Shawley 21 Team 6 136 22.67 1 0 18 45
Paul Shawley 21 Team 6 104 17.33 2 0 18 24
Marq Robinson 22 Team 2 62 31.00 0 0 20 59
Daniel Tull 22 Team 1 18 18.00 0 0 20 27
    S  u  b  s  t  I  t  u  t  e  s        
Kurtis Beck   5 57 11.40 3 0   7
Rick Malicki   1 26 26.00 0 0   50
Alex Safrit   6 157 26.17 0 0   52
Jimmy Honeycutt   8 174 21.75 3 0   41
Zach Leontovic   1 27 27.00 0 0   54
Steve Merkel   1 15 15.00 0 0   19
Tina Broome   11 155 14.09 5 1   14
Bob Steffman   1 33 33.00 1 0   60
Matt Cole   1 25 25.00 0 0   48
Christina Fink   8 89 11.13 6 0   6
Thomas Cephas   2 42 21.00 0 0   38
Derek Stirewalt   4 77 19.25 1 0   33
Mark Mills   1 25 25.00 1 0   48
Sandi Mills   1 34 34.00 1 0   63
Roger Bigham   3 47 15.67 2 0   21
Nate Dickens   1 26 26.00 0 0   50
Bre Tempe   1 33 33.00 1 0   60
Dawn Steffman   1 18 18.00 1 0   27
Tom Hemmingson   3 31 10.33 2 0   5
Brian Zaroff   2 5 2.50 2 0   1